Farm Market News - Corn Report For Fri, July 8
- Details
FARM MARKET NEWS - CORN REPORT FOR Fri, July 8
Exchange rate was 1.2957 down 0.0028
Chicago corn closed higher.
SEP22 HI 6.35 3/4 DEC22 HI 6.26
LOW 6.09 LOW 5.97 1/4
CLOSE6.33 1/4 Up 24 1/4 CLOSE 6.23 1/2 Up 27 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +SEP22+DEC22+DEC22
CK Low 1.90 8.23 324.10 1.30 7.54 296.64
CK High 2.10 8.43 331.97 1.45 7.69 302.55
CK Avg 2.01 0.11 8.35 328.60 1.36 -0.38 7.59 298.89
Essex Cty 2.00 8.33 328.04 1.30 7.54 296.64
Mdsx Low 1.90 8.23 324.10 1.35 7.59 298.61
Mdsx High 2.00 8.33 328.04 1.35 7.59 298.61
Mdsx Avg 1.97 0.07 8.30 326.72 1.35 -0.38 7.59 298.61
Hensall 2.05 8.38 330.00 1.40 7.64 300.58
Bruce 2.05 8.38 330.00 1.35 7.59 298.61
Putnam 2.05 8.38 330.00 1.40 7.64 300.58
Burford 1.90 8.23 324.10 1.35 7.59 298.61
Port Perry 1.80 8.13 320.16 1.25 7.49 294.67
Norfolk 2.00 8.33 328.04 1.35 7.59 298.61
Palmerston 2.20 8.53 335.91 1.52 7.76 305.30
Varna 2.00 8.33 328.04 1.35 7.59 298.61
Belmore 2.00 8.33 328.04 1.35 7.59 298.61
Trenton 2.00 8.33 328.04 1.35 7.59 298.61
Winchester 1.90 8.23 324.10 2.00 8.24 324.20
North Gower 1.90 8.23 324.10 1.80 8.04 316.32
Vankleek Hil 2.04 8.37 329.61 1.54 7.78 306.09
Huron FOB N/A 1.93 2.08N/A 1.35 7.59 298.61
Kent FOB 2.05 8.38 330.00 1.35 7.59 298.61
Lamb FOB N/A 1.39 7.63 300.18
Mdsx FOB N/A N/A N/A N/A N/A
FOB SW Que 2.44 8.77 345.36N/A
Track 2.55 8.88 349.49N/A
PROCESSORS
Chat-Eth N/A N/A N/A 1.90 1.60 7.84 308.45
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.45 1.85 8.09 318.29
Cardnl-Ing N/A N/A N/A 2.65 2.20 8.44 332.07
W O Feed 2.66 8.99 353.92
US Rep 2.72 9.05 356.38
Toledo El. 0.84 7.17 282.45 -0.32 5.91 232.71
TRANSFER
Pt. Colb N/A 1.40 7.64 300.58
Prescott 2.37 8.70 342.60 2.10 8.34 328.13
HI SD CRN 1.45 7.68 1/2
*Wet Bid