Farm Market News - Corn Report For Fri, September 9
- Details
FARM MARKET NEWS - CORN REPORT FOR Fri, September 9
Exchange rate was 1.3037 down 0.0059
Chicago corn closed moderately higher.
DEC22 HI 6.85 3/4 DEC22 HI 6.85 3/4
LOW 6.69 LOW 6.69
CLOSE6.85 Up 16 1/2 CLOSE 6.85 Up 16 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC22+DEC22+MAR23
CK Low 1.45 8.30 326.76 1.55 8.40 330.69
CK High 2.00 8.85 348.41 1.65 8.50 334.63
CK Avg 1.61 -0.36 8.46 333.22 1.59 -0.37 8.44 332.38
Essex Cty 1.55 8.40 330.69 1.55 8.40 330.69
Mdsx Low 1.45 8.30 326.76 1.55 8.40 330.69
Mdsx High 1.60 8.45 332.66 1.60 8.45 332.66
Mdsx Avg 1.53 -0.43 8.38 329.71 1.58 -0.39 8.43 331.68
Hensall 1.60 8.45 332.66 1.60 8.45 332.66
Bruce 1.60 8.45 332.66 1.60 8.45 332.66
Putnam 1.55 8.40 330.69 1.65 8.50 334.63
Burford 1.45 8.30 326.76 1.55 8.40 330.69
Port Perry 1.15 8.00 314.95 1.25 8.10 318.88
Norfolk 1.60 8.45 332.66 1.60 8.45 332.66
Palmerston N/A 1.56 8.41 331.09
Varna 1.60 8.45 332.66 1.60 8.45 332.66
Belmore 1.55 8.40 330.69 1.60 8.45 332.66
Trenton 1.30 8.15 320.85 1.30 8.15 320.85
Winchester N/A 2.09 8.94 351.95
North Gower 1.70 8.55 336.60 1.70 8.55 336.60
Vankleek HilN/A 1.55 8.40 330.69
Huron FOB N/A N/A N/A 1.65 1.51 8.36 329.12
Kent FOB N/A 1.70 8.55 336.60
Lamb FOB 1.69 8.54 336.20 1.68 8.53 335.81
Mdsx FOB N/A 1.55 1.55N/A 1.55 8.40 330.69
FOB SW Que 1.83 8.68 341.72N/A
Track 2.28 9.13 359.24N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.31 9.16 360.42
US Rep 2.86 9.71 382.27
Toledo El. 0.00 6.85 269.67 -0.39 6.46 254.28
TRANSFER
Pt. Colb N/A 1.60 8.45 332.66
Prescott N/A 2.21 9.06 356.68
HI SD CRN 1.65 8.50
*Wet Bid