Farm Market News - Corn Report For Tue, September 6
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, September 6
Exchange rate was 1.3151 up 0.0021
Chicago corn closed moderately higher.
DEC22 HI 6.76 1/2 DEC22 HI 6.76 1/2
LOW 6.61 1/2 LOW 6.61 1/2
CLOSE6.76 Up 10 1/4 CLOSE 6.76 Up 10 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC22+DEC22+MAR23
CK Low 1.50 8.26 325.18 1.50 8.26 325.18
CK High 1.95 8.71 342.90 1.65 8.41 331.09
CK Avg 1.59 -0.41 8.35 328.84 1.56 -0.44 8.32 327.43
Essex Cty 1.50 8.26 325.18 1.50 8.26 325.18
Mdsx Low 1.50 8.26 325.18 1.55 8.31 327.15
Mdsx High 1.55 8.31 327.15 1.55 8.31 327.15
Mdsx Avg 1.53 -0.46 8.29 326.17 1.55 -0.44 8.31 327.15
Hensall 1.62 8.38 329.77 1.57 8.33 327.81
Bruce 1.55 8.31 327.15 1.55 8.31 327.15
Putnam 1.55 8.31 327.15 1.60 8.36 329.12
Burford 1.50 8.26 325.18 1.55 8.31 327.15
Port Perry 1.20 7.96 313.37 1.25 8.01 315.34
Norfolk 1.55 8.31 327.15 1.55 8.31 327.15
Palmerston N/A 1.60 8.36 329.12
Varna 1.60 8.36 329.12 1.55 8.31 327.15
Belmore 1.55 8.31 327.15 1.55 8.31 327.15
Trenton 1.30 8.06 317.31 1.30 8.06 317.31
Winchester N/A 2.09 8.85 348.41
North Gower 1.65 8.41 331.09 1.65 8.41 331.09
Vankleek Hil 1.61 8.37 329.51 1.68 8.44 332.27
Huron FOB 1.60N/A N/A 1.70 8.36 329.12 1.56 8.32 327.54
Kent FOB 1.60 8.36 329.12 1.65 8.41 331.09
Lamb FOB 1.97 8.73 343.68 1.68 8.44 332.27
Mdsx FOB N/A 1.60 1.60N/A 1.60 8.36 329.12
FOB SW Que 1.68 8.44 332.27N/A
Track 2.47 9.23 363.37N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.47 9.23 363.24
US Rep 2.98 9.74 383.45
Toledo El. 0.13 6.89 271.31 -0.39 6.37 250.60
TRANSFER
Pt. Colb N/A 1.45 8.21 323.21
Prescott 2.19 8.95 352.35 2.34 9.10 358.25
HI SD CRN 1.65 8.41
*Wet Bid