Farm Market News - Soybean And Wheat Report For Fri, August 26
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, August 26
Exchange rate was 1.3029 up 0.0093
Chicago soybeans closed moderately higher.
NOV22 HI 14.64 3/4 NOV22 HI 14.64 3/4
LOW 14.26 1/2 LOW 14.26 1/2
CLOSE14.61 1/4 Up 30 CLOSE 14.61 1/4 Up 30
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+NOV22
CK Low 4.98 19.59 719.90 3.80 18.41 676.54
CK High 5.25 19.86 729.82 4.00 18.61 683.89
CK Average 5.19 0.58 19.80 727.56 3.91 -0.40 18.52 680.64
Essex Cty 5.20 19.81 727.98 3.80 18.41 676.54
Mdsx Low 5.03 19.64 721.74 3.75 18.36 674.71
Mdsx High 5.20 19.81 727.98 3.93 18.54 681.32
Mdsx Average5.13 0.54 19.74 725.29 3.86 -0.43 18.47 678.75
Hensall 5.25 19.86 729.82 3.98 18.60 683.28
Bruce 5.00 19.61 720.64 3.95 18.56 682.06
Putnam 5.25 19.86 729.82 3.95 18.56 682.06
Burford 5.09 19.70 723.94 3.99 18.60 683.52
Port Perry 4.97 19.58 719.53 3.87 18.48 679.12
Norfolk 5.20 19.81 727.98 3.90 18.51 680.22
Palmerston 5.28 19.89 730.92 3.98 18.59 683.16
Varna 5.20 19.81 727.98 3.95 18.56 682.06
Trenton N/A 3.95 18.56 682.06
Winchester N/A 3.92 18.53 680.95
North Gower N/A 3.85 18.46 678.38
Vankleek Hil4.22 18.83 691.98 3.67 18.28 671.77
Huron FOB 4.93 N/A N/A 4.04 19.54 718.06 4.00 18.61 683.89
Kent FOB 5.35 19.96 733.50 4.05 18.66 685.73
Lambton FOB 5.00 19.61 720.64 4.20 18.81 691.24
Mdsx FOB 5.13 N/A 4.01 4.01 19.74 725.41 4.01 18.62 684.26
PROCESSORS
Windsor N/A 4.58 19.19 705.20
TRANSFER
Hamilton N/A 5.45 20.06 737.17
Prescott N/A 4.34 18.95 696.39
Port Colborn N/A 4.54 19.15 703.73
Toledo El. 0.33 14.94 548.89 -0.39 14.22 522.56
Exchange rate was 1.3029 up 0.0093
Chicago wheat closed moderately higher.
SEP22 HI 7.92 1/4 JUL23 HI 8.38 1/4
LOW 7.64 LOW 8.09 1/2
CLOSE 7.84 3/4 Up 15 CLOSE 8.31 3/4 Up 17 3/4
Minni wheat closed moderately higher.
SEP22 HI 9.00 3/4 SEP23 HI 9.06 3/4
LOW 8.78 1/4 LOW 9.05
CLOSE 8.94 1/2 Up 11 3/4 CLOSE 9.06 3/4 Up 13 1/2
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.30 N/A N/A N/A 1.40 N/A
London N/A 1.99 1.21 1.93 N/A 1.80 1.34 N/A
Hensall 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Trenton N/A N/A 1.10 N/A N/A N/A 1.30 N/A
Bruce N/A 1.90 1.36 1.00 2.20 1.90 N/A N/A
Essex N/A N/A 1.31 N/A N/A N/A 1.35 N/A
Norwich 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.40 N/A
Kent Bridge 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Chatham N/A N/A 1.31 N/A N/A N/A 1.40 N/A
Brigden N/A N/A 1.31 N/A N/A N/A 1.40 N/A
Palmerston N/A 2.37 1.53 2.30 N/A N/A 1.54 N/A
Varna 2.75 2.20 1.30 N/A 2.50 2.00 1.40 N/A
Mitchell 3.60 2.20 1.30 N/A 2.55 2.00 1.40 N/A
Thornton 2.70 1.99 1.21 1.93 2.44 1.80 1.34 N/A
North Gower N/A 0.90 1.30 1.22 N/A 0.95 1.35 0.87
W O Feed 2.05
TERMINAL
Port Colbor N/A N/A 1.67 N/A N/A N/A 1.74 N/A
PROCESSORS
Toledo FM N/A N/A 2.31 N/A N/A N/A 2.39 N/A
Toledo El. 7.65US 9.96CA 8.22US 10.71CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 794.89
DDG's FOB Srn & Aylm 280.00