Farm Market News - Soybean And Wheat Report For Mon, August 29
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 29
Exchange rate was 1.301 down 0.0019
Chicago soybeans closed moderately lower.
NOV22 HI 14.60 3/4 NOV22 HI 14.60 3/4
LOW 14.32 LOW 14.32
CLOSE14.37 3/4 Down 23 1/2 CLOSE 14.37 3/4 Down 23 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+NOV22
CK Low 5.14 19.52 717.15 3.95 18.33 673.42
CK High 5.35 19.73 724.86 4.10 18.48 678.93
CK Average 5.30 0.75 19.68 722.96 4.03 -0.23 18.41 676.46
Essex Cty 5.35 19.73 724.86 3.95 18.33 673.42
Mdsx Low 5.19 19.57 718.98 3.95 18.33 673.42
Mdsx High 5.35 19.73 724.86 4.08 18.46 678.20
Mdsx Average5.25 0.71 19.62 721.06 4.03 -0.23 18.40 676.24
Hensall 5.28 19.66 722.41 4.02 18.39 675.87
Bruce 5.25 19.63 721.19 4.00 18.38 675.26
Putnam 5.35 19.73 724.86 4.05 18.43 677.09
Burford 5.25 19.63 721.19 4.14 18.52 680.40
Port Perry 5.13 19.51 716.78 4.02 18.40 675.99
Norfolk 5.35 19.73 724.86 4.05 18.43 677.09
Palmerston N/A 3.87 18.25 670.48
Varna 5.20 19.58 719.35 3.95 18.33 673.42
Trenton N/A 3.95 18.33 673.42
Winchester N/A 3.95 18.33 673.42
North Gower N/A 3.85 18.23 669.75
Vankleek Hil6.02 20.40 749.48 3.88 18.26 670.85
Huron FOB 5.05 N/A N/A 4.14 19.43 713.84 4.10 18.48 678.93
Kent FOB 5.35 19.73 724.86 4.05 18.43 677.09
Lambton FOB 5.00 19.38 712.00 4.20 18.58 682.61
Mdsx FOB 5.29 4.70 4.15 4.15 19.67 722.66 4.15 18.53 680.77
PROCESSORS
Windsor N/A 4.44 18.82 691.42
TRANSFER
Hamilton N/A 5.45 19.83 728.54
Prescott N/A 4.34 18.72 687.75
Port Colborn N/A 4.68 19.06 700.24
Toledo El. 0.33 14.70 540.23 -0.39 13.99 513.94
Exchange rate was 1.301 down 0.0019
Chicago wheat closed higher.
SEP22 HI 8.27 JUL23 HI 8.70 1/2
LOW 7.74 3/4 LOW 8.20 1/2
CLOSE 8.20 Up 35 1/4 CLOSE 8.64 1/2 Up 32 3/4
Minni wheat closed moderately higher.
SEP22 HI 9.29 1/4 SEP23 HI 9.35
LOW 8.84 1/2 LOW 9.04
CLOSE 9.17 1/2 Up 23 CLOSE 9.30 Up 23 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.31 N/A N/A N/A 1.40 N/A
London 2.83 2.13 1.33 N/A 2.58 1.93 1.47 N/A
Hensall 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Trenton N/A N/A 1.00 N/A N/A N/A 1.40 N/A
Bruce 2.23 1.93 1.36 1.16 2.00 1.90 1.40 N/A
Essex N/A N/A 1.31 N/A N/A N/A 1.35 N/A
Norwich 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.40 N/A
Kent Bridge 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Chatham N/A N/A 1.31 N/A N/A N/A 1.40 N/A
Brigden N/A N/A 1.31 N/A N/A N/A 1.35 N/A
Palmerston N/A 2.46 1.30 2.37 N/A N/A 1.62 N/A
Varna 2.78 2.23 1.31 N/A 2.50 2.00 1.40 N/A
Mitchell 3.60 2.20 1.30 N/A 2.55 2.00 1.40 N/A
Thornton 2.83 2.12 1.33 2.04 2.58 1.93 1.47 N/A
North Gower N/A 0.90 1.30 1.22 N/A 0.95 1.35 0.90
W O Feed 2.05
TERMINAL
Port Colbor N/A N/A 1.79 N/A N/A N/A 1.87 N/A
PROCESSORS
Toledo FM N/A N/A 2.40 N/A N/A N/A 2.47 N/A
Toledo El. 8.00US 10.41CA 8.55US 11.12CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 795.22
DDG's FOB Srn & Aylm 280.00