Farm Market News - Soybean And Wheat Report For Thu, August 25
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, August 25
Exchange rate was 1.2936 down 0.0039
Chicago soybeans closed slightly to moderately lower.
NOV22 HI 14.67 NOV22 HI 14.67
LOW 14.28 1/2 LOW 14.28 1/2
CLOSE14.31 1/4 Down 25 3/4 CLOSE 14.31 1/4 Down 25 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+NOV22
CK Low 5.04 19.35 711.08 3.85 18.16 667.36
CK High 5.25 19.56 718.80 4.00 18.31 672.87
CK Average 5.18 0.76 19.49 716.23 3.91 -0.22 18.23 669.67
Essex Cty 5.25 19.56 718.80 3.85 18.16 667.36
Mdsx Low 5.09 19.40 712.92 3.75 18.06 663.68
Mdsx High 5.25 19.56 718.80 3.95 18.26 671.03
Mdsx Average5.16 0.74 19.48 715.61 3.87 -0.25 18.19 668.21
Hensall 5.28 19.60 720.02 4.02 18.33 673.48
Bruce 5.00 19.31 709.61 3.95 18.26 671.03
Putnam 5.25 19.56 718.80 3.95 18.26 671.03
Burford 5.15 19.46 715.12 3.98 18.29 672.13
Port Perry 5.03 19.34 710.72 3.86 18.17 667.73
Norfolk 5.25 19.56 718.80 3.95 18.26 671.03
Palmerston 5.04 19.35 711.08 3.88 18.19 668.46
Varna 5.30 19.61 720.64 4.05 18.36 674.71
Trenton N/A 3.95 18.26 671.03
Winchester N/A 3.92 18.23 669.93
North Gower N/A 3.70 18.01 661.85
Vankleek Hil4.51 18.82 691.61 3.75 18.06 663.68
Huron FOB 4.93 N/A N/A 4.03 19.24 707.04 3.99 18.30 672.50
Kent FOB 5.35 19.66 722.47 4.05 18.36 674.71
Lambton FOB 5.00 19.31 709.61 4.20 18.51 680.22
Mdsx FOB 5.45 N/A 4.06 4.06 19.76 726.15 4.06 18.37 675.07
PROCESSORS
Windsor N/A 4.48 18.79 690.51
TRANSFER
Hamilton N/A 4.75 19.06 700.43
Prescott N/A 4.32 18.63 684.63
Port Colborn N/A 4.59 18.90 694.55
Toledo El. 0.32 14.64 537.78 -0.39 13.92 511.64
Exchange rate was 1.2936 down 0.0039
Chicago wheat closed lower.
SEP22 HI 8.03 1/2 JUL23 HI 8.45
LOW 7.66 1/2 LOW 8.10 3/4
CLOSE 7.69 3/4 Down 25 1/4 CLOSE 8.14 Down 24
Minni wheat closed lower.
SEP22 HI 9.18 SEP23 HI 9.25
LOW 8.78 3/4 LOW 8.93
CLOSE 8.82 3/4 Down 25 CLOSE 8.93 1/4 Down 23 3/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.30 N/A N/A N/A 1.40 N/A
London N/A 2.06 1.29 N/A N/A 1.87 1.41 N/A
Hensall 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Trenton N/A N/A 1.10 N/A N/A N/A 1.30 N/A
Bruce N/A N/A 1.15 1.00 2.00 1.90 1.40 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.40 N/A
Norwich 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.40 N/A
Kent Bridge 3.60 N/A 1.30 N/A 2.55 N/A 1.40 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Palmerston N/A 2.25 1.41 2.19 N/A N/A 1.37 N/A
Varna 2.75 2.20 1.30 N/A 2.55 2.05 1.45 N/A
Mitchell 3.60 2.20 1.30 N/A 2.55 2.00 1.40 N/A
Thornton 2.77 2.06 1.29 2.03 2.51 1.87 1.41 N/A
North Gower N/A 0.80 1.20 1.22 N/A 0.85 1.25 0.87
W O Feed 2.05
TERMINAL
Port Colbor N/A N/A 1.74 N/A N/A N/A 1.81 N/A
PROCESSORS
Toledo FM N/A N/A 2.20 N/A N/A N/A 2.26 N/A
Toledo El. 7.50US 9.70CA 8.04US 10.40CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 772.73
DDG's FOB Srn & Aylm 280.00 - 310.00