Farm Market News - Soybean And Wheat Report For Thu, September 15
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, September 15
Exchange rate was 1.3211 up 0.0044
Chicago soybeans closed slightly lower.
NOV22 HI 14.68 1/2 NOV23 HI 13.82 1/2
LOW 14.44 LOW 13.63 1/4
CLOSE 14.51 1/2 Down 3 1/2 CLOSE 13.66 Down 8 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.30 18.82 691.33 3.70 17.36 637.87
CK High 4.35 18.87 693.17 3.75 17.41 639.71
CK Average 4.34 -0.24 18.86 692.80 3.74 -0.49 17.40 639.34
Essex Cty 4.30 18.82 691.33 3.70 17.36 637.87
Mdsx Low 4.30 18.82 691.33 3.70 17.36 637.87
Mdsx High 4.37 18.89 693.90 3.79 17.45 641.18
Mdsx Average4.34 -0.24 18.86 692.80 3.75 -0.48 17.41 639.71
Hensall 4.35 18.87 693.17 3.75 17.41 639.71
Bruce 4.35 18.87 693.17 3.75 17.41 639.71
Putnam 4.35 18.87 693.17 3.75 17.41 639.71
Burford 4.43 18.95 696.11 3.85 17.51 643.38
Port Perry 4.24 18.76 689.13 3.66 17.32 636.40
Norfolk 4.35 18.87 693.17 3.75 17.41 639.71
Palmerston 4.40 18.92 695.01 N/A
Varna 4.35 18.87 693.17 3.75 17.41 639.71
Trenton 4.25 18.77 689.50 3.65 17.31 636.03
Winchester 4.20 18.72 687.66 3.70 17.36 637.87
North Gower 4.20 18.72 687.66 3.60 17.26 634.20
Vankleek Hil4.05 18.57 682.15 3.49 17.15 630.15
Huron FOB N/A 4.32 4.32 4.17 N/A
Kent FOB 4.35 18.87 693.17 3.75 17.41 639.71
Lambton FOB 4.48 19.00 697.95 N/A
Mdsx FOB 4.61 4.52 4.52 N/A 19.13 702.72 N/A
PROCESSORS
Windsor 4.56 19.08 700.89 3.75 17.41 639.71
TRANSFER
Hamilton 5.00 19.52 717.05 4.25 17.91 658.08
Prescott 4.62 19.14 703.09 3.63 17.29 635.30
Port Colborn5.05 19.57 718.89 4.13 17.79 653.67
Toledo El. -0.40 14.12 518.64 -0.59 13.07 480.24
Exchange rate was 1.3211 up 0.0044
Chicago wheat closed moderately lower to lower.
DEC22 HI 8.84 3/4 JUL23 HI 8.99 1/2
LOW 8.43 1/4 LOW 8.60 1/2
CLOSE 8.45 Down 27 1/4 CLOSE 8.60 3/4 Up 29 1/2
Minni wheat closed moderately lower.
DEC22 HI 9.47 1/4SEP23 HI 9.22
LOW 9.25 1/4 LOW 9.02
CLOSE 9.28 3/4 Down 9 1/4 CLOSE 9.05 Down 15 1/2
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 3.24 2.05 1.15 N/A 2.89 2.23 1.44 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.40 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.45 1.00
Essex N/A N/A 1.15 N/A N/A N/A 1.50 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.55 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.55 N/A
Palmerston N/A 2.05 1.33 2.12 N/A N/A 1.56 N/A
Varna 3.50 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 3.24 2.05 1.15 1.97 2.89 2.23 1.44 N/A
North Gower N/A 0.80 1.20 1.22 N/A 1.10 1.50 0.97
W O Feed 2.04
TERMINAL
Port Colbor N/A N/A 1.52 N/A N/A N/A 1.84 N/A
PROCESSORS
Toledo FM N/A N/A 2.45 N/A N/A N/A 2.63 N/A
Toledo El. 8.10US 10.70CA 8.51US 11.24CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 762.24
DDG's FOB Srn & Aylm 280.00 - 320.00