Farm Market News - Soybean And Wheat Report For Thu, September 8
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, September 8
Exchange rate was 1.3096 down 0.0047
Chicago soybeans closed slightly higher.
NOV22 HI 13.97 1/4 NOV23 HI 13.37 1/2
LOW 13.73 LOW 13.18
CLOSE13.86 Up 2 1/2 CLOSE 13.31 1/4 Up 1
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.00 17.86 656.24 3.50 16.81 617.75
CK High 4.10 17.96 659.92 3.70 17.01 625.10
CK Average 4.07 -0.17 17.93 658.76 3.56 -0.43 16.88 620.06
Essex Cty 4.00 17.86 656.24 3.50 16.81 617.75
Mdsx Low 4.10 17.96 659.92 3.55 16.86 619.59
Mdsx High 4.13 17.99 661.02 3.59 16.90 621.06
Mdsx Average4.11 -0.14 17.97 660.28 3.56 -0.43 16.88 620.08
Hensall 4.10 17.96 659.92 3.55 16.86 619.59
Bruce 4.10 17.96 659.92 3.55 16.86 619.59
Putnam 4.10 17.96 659.92 3.55 16.86 619.59
Burford 4.19 18.05 663.22 3.65 16.96 623.27
Port Perry 4.07 17.93 658.81 3.53 16.84 618.86
Norfolk 4.10 17.96 659.92 3.55 16.86 619.59
Palmerston 4.03 17.89 657.34 N/A
Varna 4.10 17.96 659.92 3.55 16.86 619.59
Trenton 4.10 17.96 659.92 3.55 16.86 619.59
Winchester 4.02 17.88 656.98 3.72 17.03 625.84
North Gower 4.05 17.91 658.08 3.45 16.76 615.92
Vankleek Hil3.92 17.78 653.30 3.51 16.82 618.12
Huron FOB N/A 4.05 4.12 3.90 N/A
Kent FOB 4.10 17.96 659.92 3.55 16.86 619.59
Lambton FOB 4.20 18.06 663.59 N/A
Mdsx FOB 4.71 4.29 4.29 N/A 18.57 682.33 N/A
PROCESSORS
Windsor 4.56 18.42 676.82 3.75 17.06 626.94
TRANSFER
Hamilton 4.75 18.61 683.80 4.05 17.36 637.96
Prescott 4.71 18.57 682.33 3.92 17.23 633.19
Port Colborn4.76 18.62 684.17 3.93 17.24 633.55
Toledo El. -0.39 13.47 494.83 -0.59 12.72 467.50
Exchange rate was 1.3096 down 0.0047
Chicago wheat closed slightly to moderately lower.
DEC22 HI 8.57 1/4 JUL23 HI 8.71 1/2
LOW 8.18 LOW 8.39
CLOSE 8.29 Down 15 1/4 CLOSE 8.49 1/2 Down 10
Minni wheat closed slightly lower.
DEC22 HI 9.20 SEP23 HI 9.01 1/2
LOW 8.87 3/4 LOW 8.86
CLOSE 8.98 1/4 Down 1 3/4 CLOSE 8.91 1/2 Down 1
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 3.14 1.95 1.13 N/A 2.80 2.14 1.48 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.45 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.45 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.40 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Palmerston N/A 1.84 1.19 1.92 N/A N/A 1.30 N/A
Varna 3.00 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 3.14 1.95 1.13 1.82 2.80 2.14 1.48 N/A
North Gower N/A 0.80 1.20 1.17 N/A 1.00 1.40 0.92
W O Feed 1.89
TERMINAL
Port Colbor N/A N/A 1.56 N/A N/A N/A 1.88 N/A
PROCESSORS
Toledo FM N/A N/A 2.30 N/A N/A N/A 2.50 N/A
Toledo El. 7.94US 10.40CA 8.40US 10.99CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 734.26
DDG's FOB Srn & Aylm 280.00 - 310.00