Farm Market News - Soybean And Wheat Report For Tue, September 13
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 13
Exchange rate was 1.3135 up 0.0145
Chicago soybeans closed mixed.
NOV22 HI 15.08 3/4 NOV23 HI 13.98 1/4
LOW 14.75 3/4 LOW 13.83 1/4
CLOSE14.78 3/4 Down 9 1/2 CLOSE 13.92 3/4 Up 1 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.05 18.84 692.16 3.55 17.48 642.19
CK High 4.20 18.99 697.67 3.75 17.68 649.54
CK Average 4.15 -0.37 18.94 695.83 3.60 -0.58 17.53 644.03
Essex Cty 4.05 18.84 692.16 3.55 17.48 642.19
Mdsx Low 3.95 18.74 688.49 3.50 17.43 640.35
Mdsx High 4.25 19.04 699.51 3.68 17.90 621.06
Mdsx Average4.13 -0.38 18.92 695.10 3.58 -0.60 17.51 643.29
Hensall 4.07 18.86 692.89 3.52 17.45 641.09
Bruce 4.10 18.89 694.00 3.55 17.48 642.19
Putnam 4.15 18.94 695.83 3.55 17.48 642.19
Burford 4.31 19.10 701.71 3.74 17.67 623.27
Port Perry 4.12 18.91 694.73 3.55 17.48 642.19
Norfolk 4.15 18.94 695.83 3.60 17.53 644.03
Palmerston 3.97 18.76 689.22 N/A
Varna 4.10 18.89 694.00 3.55 17.48 642.19
Trenton 4.05 18.84 692.16 3.55 17.48 642.19
Winchester 4.10 18.89 694.00 3.75 17.03 625.84
North Gower 4.05 18.84 692.16 3.45 17.38 638.51
Vankleek Hil3.72 18.51 680.03 3.48 17.41 639.62
Huron FOB N/A 3.98 4.05 3.83 N/A
Kent FOB 4.15 18.94 695.83 3.60 17.53 644.03
Lambton FOB 4.20 18.99 697.67 N/A
Mdsx FOB 5.20 4.39 4.39 N/A 19.99 734.41 N/A
PROCESSORS
Windsor 4.56 19.35 710.90 3.75 17.68 649.54
TRANSFER
Hamilton 4.75 19.54 717.88 4.05 17.98 660.56
Prescott 4.69 19.48 715.68 3.62 17.55 644.76
Port Colborn4.98 19.77 726.33 4.02 17.95 659.46
Toledo El. -0.39 14.40 529.02 -0.59 13.34 490.07
Exchange rate was 1.3135 up 0.0145
Chicago wheat closed slightly higher.
DEC22 HI 8.76 1/4 JUL23 HI 8.90 3/4
LOW 8.50 1/2 LOW 8.68 3/4
CLOSE 8.60 1/2 Up 1 3/4 CLOSE 8.80 Up 4 Up 4 1/2
Minni wheat closed slightly lower.
DEC22 HI 9.40 1/2 SEP23 HI 9.25
LOW 9.22 LOW 9.12 1/2
CLOSE 9.31 1/4 Up 4 3/4 CLOSE 9.16 3/4 Up 3/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 3.10 1.92 1.15 N/A 2.75 2.10 1.45 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.45 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.45 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.40 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Palmerston N/A 2.06 1.31 2.06 N/A N/A 1.54 N/A
Varna 3.30 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 3.10 1.92 1.15 1.80 2.75 2.10 1.45 N/A
North Gower N/A 0.80 1.20 1.17 N/A 1.00 1.40 0.92
W O Feed 1.98
TERMINAL
Port Colbor N/A N/A 1.53 N/A N/A N/A 1.84 N/A
PROCESSORS
Toledo FM N/A N/A 2.43 N/A N/A N/A 2.63 N/A
Toledo El. 8.26US 10.84CA 8.70US 11.43CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 756.07
DDG's FOB Srn & Aylm 280.00 - 320.00