Farm Market News - Soybean And Wheat Report For Tue, September 6
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 6
Exchange rate was 1.3151 up 0.0021
Chicago soybeans closed slightly to moderately lower.
NOV22 HI 14.23 NOV23 HI 13.51
LOW 13.92 1/4 LOW 13.32
CLOSE13.98 3/4 Down 21 3/4 CLOSE 13.36 Down 14
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.00 17.99 660.93 3.50 16.86 619.50
CK High 4.10 18.09 664.60 3.70 17.06 626.85
CK Average 4.08 -0.25 18.07 663.81 3.56 -0.49 16.92 621.81
Essex Cty 4.00 17.99 660.93 3.50 16.86 619.50
Mdsx Low 4.10 18.09 664.60 3.55 16.91 621.34
Mdsx High 4.15 18.14 666.44 3.59 16.95 622.81
Mdsx Average4.12 -0.22 18.10 665.21 3.56 -0.49 16.92 621.83
Hensall 4.10 18.09 664.60 3.55 16.91 621.34
Bruce 4.10 18.09 664.60 3.55 16.91 621.34
Putnam 4.10 18.09 664.60 3.55 16.91 621.34
Burford 4.21 18.20 668.64 3.65 17.01 625.01
Port Perry 4.09 18.08 664.23 3.53 16.89 620.60
Norfolk 4.10 18.09 664.60 3.55 16.91 621.34
Palmerston 4.08 18.07 663.87 N/A
Varna 4.10 18.09 664.60 3.55 16.91 621.34
Trenton 4.10 18.09 664.60 3.55 16.91 621.34
Winchester 4.07 18.06 663.50 N/A
North Gower 4.00 17.99 660.93 3.35 16.71 613.99
Vankleek Hil3.89 17.88 656.89 N/A
Huron FOB 4.12 4.12 4.19 3.97 18.11 665.34 N/A
Kent FOB 4.10 18.09 664.60 3.55 16.91 621.34
Lambton FOB 4.05 18.04 662.76 N/A
Mdsx FOB 4.73 4.25 4.25 N/A 18.72 687.75 N/A
PROCESSORS
Windsor 4.56 18.55 681.50 3.75 17.11 628.68
TRANSFER
Hamilton 4.75 18.74 688.49 4.05 17.41 639.71
Prescott 4.41 18.40 675.99 3.48 16.84 618.76
Port Colborn4.78 18.77 689.59 3.93 17.29 635.30
Toledo El. -0.39 13.59 499.46 -0.59 12.77 469.15
Exchange rate was 1.3151 up 0.0021
Chicago wheat closed slightly higher.
DEC22 HI 8.25 JUL23 HI 8.50 3/4
LOW 8.01 1/4 LOW 8.30 1/2
CLOSE 8.17 Up 6 CLOSE 8.41 Up 2 1/2
Minni wheat closed slightly lower.
DEC22 HI 9.07 SEP23 HI 8.99
LOW 8.82 1/2 LOW 8.80 1/4
CLOSE 8.89 3/4 Down 1/4 CLOSE 8.83 1/4 Down 1 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 2.99 1.94 1.15 N/A 2.68 2.03 1.37 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.45 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.40 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.40 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Palmerston N/A 2.57 1.32 2.26 N/A N/A 1.59 N/A
Varna 3.00 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 2.99 1.94 1.15 1.88 2.68 2.03 1.37 N/A
North Gower N/A 0.75 1.15 1.12 N/A 0.95 1.35 0.87
W O Feed 2.07
TERMINAL
Port Colbor N/A N/A 1.61 N/A N/A N/A 1.77 N/A
PROCESSORS
Toledo FM N/A N/A 2.29 N/A N/A N/A 2.52 N/A
Toledo El. N/A 8.31US 10.93CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 735.92
DDG's FOB Srn & Aylm 280.00 - 310.00