Farm Market News - Soybean And Wheat Report For Wed, August 24
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, August 24
Exchange rate was 1.2975 up 0.0011
Chicago soybeans closed slightly lower.
NOV22 HI 14.84 1/2 NOV22 HI 14.84 1/2
LOW 14.47 1/2 LOW 14.47 1/2
CLOSE14.57 Down 4 CLOSE 14.57 Down 4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+NOV22
CK Low 5.24 19.81 727.89 4.00 18.57 682.33
CK High 5.40 19.97 733.77 4.10 18.67 686.01
CK Average 5.35 0.78 19.92 731.87 4.07 -0.21 18.64 684.80
Essex Cty 5.40 19.97 733.77 4.00 18.57 682.33
Mdsx Low 5.15 19.72 724.59 3.75 18.32 673.14
Mdsx High 5.40 19.97 733.77 4.12 18.69 686.74
Mdsx Average5.28 0.73 19.85 729.36 3.99 -0.27 18.56 681.96
Hensall 5.32 19.89 730.71 4.02 18.59 682.94
Bruce 5.15 19.72 724.59 4.05 18.62 684.17
Putnam 5.35 19.92 731.93 4.05 18.62 684.17
Burford 5.35 19.92 731.93 4.18 18.75 688.94
Port Perry 5.23 19.80 727.53 4.06 18.63 684.54
Norfolk 5.40 19.97 733.77 4.10 18.67 686.01
Palmerston 5.18 19.75 725.69 4.02 18.59 683.07
Varna 5.35 19.92 731.93 4.05 18.62 684.17
Trenton N/A 3.95 18.52 680.49
Winchester N/A 4.10 18.67 686.01
North Gower N/A 3.70 18.27 671.31
Vankleek Hil4.61 19.18 704.74 3.84 18.41 676.45
Huron FOB 5.10 N/A N/A 4.20 19.67 722.75 4.16 18.73 688.21
Kent FOB 5.35 19.92 731.93 4.05 18.62 684.17
Lambton FOB 5.00 19.57 719.07 4.20 18.77 689.68
Mdsx FOB 5.65 N/A 4.26 4.26 20.22 742.96 4.26 18.83 691.88
PROCESSORS
Windsor N/A 4.48 19.05 699.97
TRANSFER
Hamilton N/A 4.75 19.32 709.89
Prescott N/A 4.41 18.98 697.40
Port Colborn N/A 4.79 19.36 711.36
Toledo El. 0.32 14.89 547.27 -0.39 14.18 521.05
Exchange rate was 1.2975 up 0.0011
Chicago wheat closed slightly to moderately higher.
SEP22 HI 7.99 3/4 JUL23 HI 8.46
LOW 7.75 LOW 8.20 1/4
CLOSE 7.95 Up 12 1/4 CLOSE 8.38 Up 7 3/4
Minni wheat closed slightly higher.
SEP22 HI 9.14 3/4 SEP23 HI 9.20
LOW 8.89 LOW 8.98
CLOSE 9.07 3/4 Up 7 3/4 CLOSE 9.17 Up 3
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.30 N/A N/A N/A 1.40 N/A
London N/A 2.13 1.35 N/A N/A 1.94 1.48 N/A
Hensall 3.50 N/A 1.30 N/A 2.40 N/A 1.40 N/A
Trenton N/A N/A 1.10 N/A N/A N/A 1.30 N/A
Bruce 2.25 1.80 1.25 1.20 2.00 1.80 1.30 N/A
Essex N/A N/A 1.40 N/A N/A N/A 1.45 N/A
Norwich 3.50 N/A 1.30 N/A 2.40 N/A 1.40 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.40 N/A
Kent Bridge 3.50 N/A 1.30 N/A 2.40 N/A 1.40 N/A
Chatham N/A N/A 1.40 N/A N/A N/A 1.50 N/A
Brigden N/A N/A 1.40 N/A N/A N/A 1.50 N/A
Palmerston N/A 2.40 1.50 2.29 N/A N/A 1.50 N/A
Varna 2.80 2.25 1.35 N/A 2.55 2.05 1.45 N/A
Mitchell 3.50 2.20 1.30 N/A 2.40 2.00 1.40 N/A
Thornton 2.84 2.13 1.35 2.09 2.59 1.94 1.48 N/A
North Gower N/A 0.80 1.20 1.22 N/A 0.85 1.25 0.87
W O Feed 2.07
TERMINAL
Port Colbor N/A N/A 1.81 N/A N/A N/A 1.87 N/A
PROCESSORS
Toledo FM N/A N/A 2.30 N/A N/A N/A 2.36 N/A
Toledo El. 7.75US 10.06CA 8.28US 10.74CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 783.43
DDG's FOB Srn & Aylm 280.00 - 310.00