Farm Market News - Soybean And Wheat Report For Wed, September 7
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, September 7
Exchange rate was 1.3143 down 0.0008
Chicago soybeans closed slightly lower.
NOV22 HI 14.32 1/4 NOV23 HI 13.61 1/4
LOW 13.80 3/4 LOW 13.24
CLOSE13.83 1/2 Down 15 1/4 CLOSE 13.30 1/4 Down 5 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.00 17.84 655.32 3.50 16.80 617.39
CK High 4.19 18.03 662.31 3.75 17.05 626.57
CK Average 4.11 -0.18 17.94 659.21 3.58 -0.46 16.88 620.33
Essex Cty 4.00 17.84 655.32 3.50 16.80 617.39
Mdsx Low 4.10 17.94 659.00 3.55 16.85 619.22
Mdsx High 4.24 18.08 664.14 3.66 16.96 623.27
Mdsx Average4.15 -0.15 17.98 660.71 3.59 -0.45 16.89 620.57
Hensall 4.10 17.94 659.00 3.55 16.85 619.22
Bruce 4.10 17.94 659.00 3.55 16.85 619.22
Putnam 4.10 17.94 659.00 3.55 16.85 619.22
Burford 4.30 18.14 666.35 3.72 17.02 625.47
Port Perry 4.18 18.02 661.94 3.60 16.90 621.06
Norfolk 4.10 17.94 659.00 3.55 16.85 619.22
Palmerston 4.02 17.86 656.06 N/A
Varna 4.10 17.94 659.00 3.55 16.85 619.22
Trenton 4.10 17.94 659.00 3.55 16.85 619.22
Winchester 4.13 17.97 660.10 3.73 17.03 625.84
North Gower 4.05 17.89 657.16 3.45 16.75 615.55
Vankleek Hil3.92 17.76 652.38 3.51 16.81 617.75
Huron FOB N/A 4.21 4.28 4.05 N/A
Kent FOB 4.10 17.94 659.00 3.55 16.85 619.22
Lambton FOB 4.05 17.89 657.16 N/A
Mdsx FOB 4.82 4.40 4.40 N/A 18.66 685.45 N/A
PROCESSORS
Windsor 4.56 18.40 675.90 3.75 17.05 626.57
TRANSFER
Hamilton 4.75 18.59 682.88 4.05 17.35 637.60
Prescott 4.71 18.55 681.41 3.92 17.22 632.82
Port Colborn4.87 18.71 687.29 4.00 17.30 635.76
Toledo El. -0.39 13.44 493.86 -0.59 12.71 467.05
Exchange rate was 1.3143 down 0.0008
Chicago wheat closed moderately higher to higher.
DEC22 HI 8.73 1/2 JUL23 HI 8.86 1/2
LOW 8.09 1/4 LOW 8.33 3/4
CLOSE 8.44 1/4 Up 27 1/4 CLOSE 8.59 1/2 Up 18 1/2
Minni wheat closed slightly higher.
DEC22 HI 9.30 SEP23 HI 9.16 1/4
LOW 8.80 LOW 8.87
CLOSE 9.00 Up 10 1/4 CLOSE 8.92 1/2 Up 9 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 3.17 2.11 1.32 N/A 2.83 2.17 1.51 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.45 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.40 N/A
Essex N/A N/A 1.15 N/A N/A N/A 1.40 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.45 N/A
Palmerston N/A 2.65 1.40 2.31 N/A N/A 1.71 N/A
Varna 3.00 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 3.17 2.11 1.32 1.98 2.83 2.17 1.51 N/A
North Gower N/A 0.80 1.20 1.17 N/A 1.00 1.40 0.92
W O Feed 2.05
TERMINAL
Port Colbor N/A N/A 1.78 N/A N/A N/A 1.91 N/A
PROCESSORS
Toledo FM N/A N/A 2.47 N/A N/A N/A 2.57 N/A
Toledo El. 8.09US 10.64CA 8.50US 11.17CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 740.77
DDG's FOB Srn & Aylm 280.00 - 310.00