Cotton Awp/ldp
- Details
Cotton AWP/LDP 04/01 13:00
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2019.00 2020 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
04/01/22 153.28 152.07 154.33 21.18 | 130.89 0.79 1.04 0.00 0.00
03/25/22 144.45 143.25 145.53 21.18 | 122.07 0.80 1.05 0.00 0.00
03/18/22 135.60 134.44 136.78 21.18 | 113.26 0.84 1.09 0.00 0.00
03/11/22 134.05 132.89 135.58 21.18 | 111.71 0.84 1.09 0.00 0.00
03/04/22 135.28 133.89 137.63 21.18 | 112.71 0.61 0.86 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
See the Cotton/Rice Archives Segment for Detailed Reports on Supply,Demand,Use