Farm Market News - Corn Report For Fri, July 7
- Details
FARM MARKET NEWS - CORN REPORT FOR Fri, July 7
Exchange rate was 1.3243 down 0.0080
Chicago corn closed moderately lower.
SEP23 HI 5.02 1/4 DEC23 HI 5.09 1/2
LOW 4.86 1/4 LOW 4.93 1/2
CLOSE4.87 1/4 Down 11 3/4 CLOSE 4.94 1/2 Down 12
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +SEP23+DEC23+DEC23
CK Low 1.25 6.12 241.03 0.90 5.85 230.11
CK High 1.40 6.27 246.94 1.15 6.10 239.95
CK Avg 1.36 -0.17 6.23 245.25 1.09 -0.39 6.04 237.70
Essex Cty 1.40 6.27 246.94 1.15 6.10 239.95
Mdsx Low 1.35 6.22 244.97 1.10 6.05 237.98
Mdsx High 1.40 6.27 246.94 1.15 6.10 239.95
Mdsx Avg 1.37 -0.16 6.24 245.63 1.12 -0.37 6.06 238.64
Hensall 1.37 6.24 245.63 1.12 6.06 238.64
Bruce 1.35 6.22 244.97 1.10 6.05 237.98
Putnam 1.35 6.22 244.97 1.10 6.05 237.98
Guelph 1.35 6.22 244.97 1.10 6.05 237.98
Burford 1.35 6.22 244.97 1.10 6.05 237.98
Port Perry 1.00 5.87 231.19 0.90 5.85 230.11
Norfolk 1.40 6.27 246.94 1.15 6.10 239.95
Palmerston 1.35 6.22 244.97 1.10 6.05 237.98
Varna 1.35 6.22 244.97 1.10 6.05 237.98
Belmore 1.35 6.22 244.97 1.10 6.05 237.98
Trenton 1.15 6.02 237.10 0.95 5.90 232.08
Winchester N/A 1.00 5.95 234.04
North Gower 1.00 5.87 231.19 0.95 5.90 232.08
Vankleek Hil 0.67 5.54 218.20 0.69 5.64 221.84
Huron FOB N/A 1.40 1.36N/A 1.10 6.05 237.98
Kent FOB 1.50 6.37 250.87 1.10 6.05 237.98
Lamb FOB 1.37 6.24 245.76N/A
Mdsx FOB 1.35N/A N/A N/A 6.22 244.97 1.05 6.00 236.01
FOB SW Que 2.09 6.96 274.10N/A
Track 1.89 6.76 266.23N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.80 1.60 6.55 257.67
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.89 6.76 266.23
US Rep 2.76 7.63 300.48
Toledo El. 0.53 5.40 212.68 -0.40 4.55 179.04
TRANSFER
Pt. Colb N/A 1.45 6.40 251.76
Prescott N/A 1.25 6.20 243.89
HI SD CRN 1.15 6.09 1/2
*Wet Bid