Farm Market News - Corn Report For Fri, October 13
- Details
FARM MARKET NEWS - CORN REPORT FOR Fri, October 13
Exchange rate was 1.3645 down 0.0034
Chicago corn closed slightly lower.
DEC23 HI 4.98 3/4 DEC24 HI 5.24 1/2
LOW 4.90 1/2 LOW 5.18 3/4
CLOSE4.93 1/4 Down 2 3/4 CLOSE 5.21 1/4 Down 1 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+MAR24+MAR24
CK Low 1.05 5.98 235.52 0.95 6.16 242.61
CK High 1.10 6.03 237.49 1.00 6.21 244.58
CK Avg 1.07 -0.53 6.00 236.36 0.97 -0.68 6.18 243.45
Essex Cty 1.10 6.03 237.49 0.95 6.16 242.61
Mdsx Low 1.05 5.98 235.52 0.95 6.16 242.61
Mdsx High 1.10 6.03 237.49 1.00 6.21 244.58
Mdsx Avg 1.06 -0.54 6.00 236.01 0.96 -0.69 6.18 243.10
Hensall 1.07 6.00 236.18 1.00 6.21 244.58
Bruce 1.10 6.03 237.49 1.00 6.21 244.58
Putnam 1.05 5.98 235.52 0.95 6.16 242.61
Guelph 1.00 5.93 233.55N/A
Burford 1.05 5.98 235.52 1.00 6.21 244.58
Port Perry 0.85 5.78 227.65 0.90 6.11 240.64
Norfolk 1.10 6.03 237.49 0.95 6.16 242.61
Palmerston 1.05 5.98 235.52 1.00 6.21 244.58
Varna 1.05 5.98 235.52 1.00 6.21 244.58
Belmore 1.05 5.98 235.52 1.00 6.21 244.58
Trenton 0.85 5.78 227.65 0.90 6.11 240.64
Winchester 1.05 5.98 235.52 0.80 6.01 236.70
North Gower 1.15 6.08 239.46 1.10 6.31 248.51
Vankleek Hil 0.76 5.69 224.10 0.90 6.11 240.64
Huron FOB 1.05 1.05 1.16 1.25 5.98 235.52N/A
Kent FOB 1.15 6.08 239.46 0.95 6.16 242.61
Lamb FOB 1.55 6.48 255.20N/A
Mdsx FOB 1.05 1.05 1.05 1.10 5.98 235.52N/A
FOB SW Que 2.99 7.92 311.90N/A
Track 2.07 7.01 275.83N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.75 1.55 6.76 266.23
Cardnl-Ing N/A N/A N/A N/A 1.60 6.81 268.20
W O Feed 2.23 7.16 281.88
US Rep 2.76 7.69 302.84
Toledo El. -0.82 4.11 161.95 -0.55 4.67 183.72
TRANSFER
Pt. Colb 1.35 6.28 247.33 1.05 6.26 246.54
Prescott 1.69 6.62 260.72N/A
HI SD CRN 1.10 6.03 1/4
*Wet Bid