Farm Market News - Corn Report For Mon, May 9
- Details
FARM MARKET NEWS - CORN REPORT FOR Mon, May 9
Exchange rate was 1.2998 up 0.0090
Chicago corn closed moderately lower.
JUL22 HI 7.85 DEC22 HI 7.19 1/2
LOW 7.69 LOW 7.03 3/4
CLOSE7.72 Down 12 3/4 CLOSE 7.10 3/4 Down 10
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL22+JUL22+JUL22
CK Low 1.55 9.27 364.94 1.40 8.51 334.93
CK High 1.65 9.37 368.88 1.45 8.56 336.89
CK Avg 1.63 -0.53 9.35 368.04 1.44 -0.53 8.54 336.33
Essex Cty 1.65 9.37 368.88 1.45 8.56 336.89
Mdsx Low 1.60 9.32 366.91 1.40 8.51 334.93
Mdsx High 1.65 9.37 368.88 1.45 8.56 336.89
Mdsx Avg 1.63 -0.52 9.35 368.22 1.43 -0.54 8.53 335.91
Hensall 1.67 9.39 369.54 1.47 8.57 337.55
Bruce 1.65 9.37 368.88 1.45 8.56 336.89
Putnam 1.65 9.37 368.88 1.45 8.56 336.89
Burford 1.60 9.32 366.91 1.40 8.51 334.93
Port Perry 1.45 9.17 361.01 1.25 8.36 329.02
Norfolk 1.65 9.37 368.88 1.45 8.56 336.89
Palmerston 1.66 9.38 369.27 1.55 8.66 340.83
Varna 1.65 9.37 368.88 1.45 8.56 336.89
Belmore 1.65 9.37 368.88 1.45 8.56 336.89
Trenton 1.55 9.27 364.94 1.45 8.56 336.89
Winchester 1.80 9.52 374.79 1.80 8.91 350.67
North Gower 1.75 9.47 372.82 1.70 8.81 346.74
Vankleek Hil 2.08 9.80 385.81 1.62 8.73 343.59
Huron FOB 1.65 1.70 1.81 1.86 9.37 368.88 1.45 8.56 336.89
Kent FOB 1.75 9.47 372.82 1.60 8.71 342.80
Lamb FOB 1.95 9.67 380.69 1.65 8.76 344.77
Mdsx FOB 1.70 1.75 1.80N/A 9.42 370.85 1.55 8.66 340.83
FOB SW Que 3.06 10.78 424.39N/A
Track 2.34 10.06 395.85N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.89 9.00 354.22
Jhnstwn-Eth N/A N/A N/A N/A 2.27 9.38 369.18
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.95 9.06 356.58
Cardnl-Ing N/A N/A N/A N/A 2.25 9.36 368.39
W O Feed 2.38 10.10 397.42
US Rep 2.51 10.23 402.74
Toledo El. -0.32 7.40 291.13 -0.32 6.78 267.02
TRANSFER
Pt. Colb N/A 1.55 8.66 340.83
Prescott 2.53 10.25 403.52 2.20 9.31 366.42
HI SD CRN 1.45 8.55 3/4
*Wet Bid