Farm Market News - Corn Report For Mon, October 30
- Details
FARM MARKET NEWS - CORN REPORT FOR Mon, October 30
Exchange rate was 1.3813 down 0.0044
Chicago corn closed slightly lower.
DEC23 HI 4.84 1/4 DEC24 HI 5.13 3/4
LOW 4.77 1/2 LOW 5.09 3/4
CLOSE4.78 1/4 Down 2 1/2 CLOSE 5.11 1/4 Down 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+MAR24+MAR24
CK Low 0.95 5.73 225.68 1.00 6.11 240.64
CK High 1.05 5.83 229.62 1.00 6.11 240.64
CK Avg 1.01 -0.59 5.79 227.93 1.00 -0.69 6.11 240.64
Essex Cty 1.05 5.83 229.62 1.00 6.11 240.64
Mdsx Low 0.95 5.73 225.68 1.00 6.11 240.64
Mdsx High 1.05 5.83 229.62 1.00 6.11 240.64
Mdsx Avg 0.99 -0.61 5.77 227.15 1.00 -0.69 6.11 240.64
Hensall 0.97 5.75 226.33 1.02 6.13 241.29
Bruce 1.00 5.78 227.65 1.00 6.11 240.64
Putnam 0.95 5.73 225.68 1.00 6.11 240.64
Guelph 1.05 5.83 229.62N/A
Burford 1.00 5.78 227.65 1.00 6.11 240.64
Port Perry 0.80 5.58 219.77 0.90 6.01 236.70
Norfolk 1.05 5.83 229.62 1.00 6.11 240.64
Palmerston 1.00 5.78 227.65 1.00 6.11 240.64
Varna 0.95 5.73 225.68 1.00 6.11 240.64
Belmore 1.00 5.78 227.65 1.00 6.11 240.64
Trenton 0.85 5.63 221.74 0.90 6.01 236.70
Winchester 1.10 5.88 231.58 0.85 5.96 234.73
North Gower 1.15 5.93 233.55 1.20 6.31 248.51
Vankleek Hil 0.87 5.65 222.53 0.84 5.95 234.34
Huron FOB 1.00 1.00 1.08 1.22 5.78 227.65N/A
Kent FOB 1.15 5.93 233.55 1.00 6.11 240.64
Lamb FOB 1.22 6.00 236.31N/A
Mdsx FOB 1.00 1.00 1.15 1.20 5.78 227.65N/A
FOB SW Que 2.27 7.05 277.64N/A
Track 1.55 6.33 249.38N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.60 6.71 264.26
Jhnstwn-Eth N/A N/A N/A N/A 1.67 6.78 267.02
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.75 1.70 6.81 268.20
Pt.Colb-Ing N/A N/A 1.65N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.75 6.86 270.16
W O Feed 1.59 6.37 250.68
US Rep 2.03 6.81 268.20
Toledo El. -0.69 4.09 161.09 -0.55 4.56 179.52
TRANSFER
Pt. Colb 1.35 6.13 241.43 1.05 6.16 242.61
Prescott 1.56 6.34 249.69N/A
HI SD CRN 1.05 5.83 1/4
*Wet Bid