Farm Market News - Corn Report For Mon, September 11
- Details
FARM MARKET NEWS - CORN REPORT FOR Mon, September 11
Exchange rate was 1.3558 down 0.0063
Chicago corn closed slightly higher.
DEC23 HI 4.86 3/4 DEC23 HI 4.86 3/4
LOW 4.80 3/4 LOW 4.80 3/4
CLOSE4.85 3/4 Up 2 CLOSE 4.85 3/4 Up 2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+DEC23+MAR24
CK Low 1.50 6.36 250.28 1.15 6.01 236.50
CK High 1.65 6.51 256.19 1.20 6.06 238.47
CK Avg 1.62 -0.08 6.48 255.06 1.16 -0.42 6.01 236.79
Essex Cty 1.65 6.51 256.19 1.15 6.01 236.50
Mdsx Low 1.60 6.46 254.22 1.15 6.01 236.50
Mdsx High 1.65 6.51 256.19 1.20 6.06 238.47
Mdsx Avg 1.63 -0.07 6.49 255.53 1.17 -0.41 6.02 237.16
Hensall 1.67 6.52 256.85 1.17 6.02 237.16
Bruce 1.65 6.51 256.19 1.15 6.01 236.50
Putnam 1.65 6.51 256.19 1.15 6.01 236.50
Guelph 1.60 6.46 254.22 1.10 5.96 234.54
Burford 1.65 6.51 256.19 1.20 6.06 238.47
Port Perry 1.35 6.21 244.38 0.85 5.71 224.69
Norfolk 1.65 6.51 256.19 1.15 6.01 236.50
Palmerston 1.50 6.36 250.28 1.15 6.01 236.50
Varna 1.65 6.51 256.19 1.15 6.01 236.50
Belmore 1.50 6.36 250.28 1.15 6.01 236.50
Trenton 1.65 6.51 256.19 0.90 5.76 226.66
Winchester N/A 1.20 6.06 238.47
North Gower 1.40 6.26 246.35 1.20 6.06 238.47
Vankleek Hil 2.21 7.07 278.24 0.92 5.78 227.45
Huron FOB 1.72 1.79 1.15 1.12 6.58 258.94 1.15 6.01 236.50
Kent FOB 1.95 6.81 268.00 1.23 6.09 239.65
Lamb FOB 1.90 6.76 266.03 1.26 6.12 240.84
Mdsx FOB 1.90 1.20 1.20 1.20 6.76 266.03 1.20 6.06 238.47
FOB SW Que 3.14 8.00 314.85N/A
Track 2.45 7.31 287.68N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A 1.95N/A N/A 1.75 6.61 260.13
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.45 7.31 287.68
US Rep 2.69 7.55 297.13
Toledo El. 0.27 5.13 201.91 -0.81 4.04 159.21
TRANSFER
Pt. Colb N/A 1.50 6.36 250.28
Prescott N/A 1.53 6.39 251.46
HI SD CRN 1.20 6.05 3/4
*Wet Bid