Farm Market News - Corn Report For Tue, October 10
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, October 10
Exchange rate was 1.3571 down 0.0004
Chicago corn closed slightly lower.
DEC23 HI 4.88 1/4 DEC24 HI 5.15 3/4
LOW 4.84 1/4 LOW 5.12 3/4
CLOSE4.85 1/2 Down 2 3/4 CLOSE 5.14 1/4 Down 2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+MAR24+MAR24
CK Low 1.05 5.91 232.47 0.95 6.09 239.85
CK High 1.15 6.01 236.41 1.00 6.14 241.82
CK Avg 1.08 -0.48 5.93 233.59 0.96 -0.64 6.11 240.41
Essex Cty 1.10 5.96 234.44 0.95 6.09 239.85
Mdsx Low 1.05 5.91 232.47 0.95 6.09 239.85
Mdsx High 1.10 5.96 234.44 1.00 6.14 241.82
Mdsx Avg 1.06 -0.49 5.92 232.96 0.96 -0.64 6.11 240.34
Hensall 1.10 5.96 234.44 1.00 6.14 241.82
Bruce 1.05 5.91 232.47 0.95 6.09 239.85
Putnam 1.05 5.91 232.47 0.95 6.09 239.85
Guelph 1.00 5.86 230.50N/A
Burford 1.05 5.91 232.47 1.00 6.14 241.82
Port Perry 0.85 5.71 224.60 0.90 6.04 237.88
Norfolk 1.10 5.96 234.44 0.95 6.09 239.85
Palmerston 1.10 5.96 234.44 1.00 6.14 241.82
Varna 1.10 5.96 234.44 1.00 6.14 241.82
Belmore 1.10 5.96 234.44 1.00 6.14 241.82
Trenton 0.85 5.71 224.60 0.90 6.04 237.88
Winchester 1.20 6.06 238.37 0.90 6.04 237.88
North Gower 1.20 6.06 238.37 1.10 6.24 245.76
Vankleek Hil 0.79 5.65 222.23 0.83 5.97 235.13
Huron FOB 1.55 1.10 1.10N/A 6.41 252.15N/A
Kent FOB 1.15 6.01 236.41 0.95 6.09 239.85
Lamb FOB 1.47 6.33 249.00N/A
Mdsx FOB 1.05 1.05 1.05 1.10 5.91 232.47N/A
FOB SW Que 2.76 7.62 299.79N/A
Track 2.04 6.89 271.29N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.75 1.55 6.69 263.47
Cardnl-Ing N/A N/A N/A N/A 1.60 6.74 265.44
W O Feed 2.20 7.05 277.55
US Rep 2.69 7.55 297.03
Toledo El. -0.81 4.04 159.08 -0.54 4.60 181.08
TRANSFER
Pt. Colb 1.35 6.21 244.28 1.05 6.19 243.79
Prescott 1.61 6.47 254.52N/A
HI SD CRN 1.15 6.00 1/2
*Wet Bid