Farm Market News - Corn Report For Tue, October 24
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, October 24
Exchange rate was 1.3719 up 0.0051
Chicago corn closed slightly lower.
DEC23 HI 4.91 1/2 DEC24 HI 5.18 1/2
LOW 4.82 3/4 LOW 5.12 1/2
CLOSE4.84 Down 6 1/4 CLOSE 5.13 3/4 Down 4 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+MAR24+MAR24
CK Low 1.00 5.84 229.91 1.00 6.14 241.62
CK High 1.10 5.94 233.85 1.00 6.14 241.62
CK Avg 1.04 -0.56 5.88 231.32 1.00 -0.66 6.14 241.62
Essex Cty 1.05 5.89 231.88 1.00 6.14 241.62
Mdsx Low 1.00 5.84 229.91 1.00 6.14 241.62
Mdsx High 1.05 5.89 231.88 1.00 6.14 241.62
Mdsx Avg 1.01 -0.57 5.85 230.40 1.00 -0.66 6.14 241.62
Hensall 1.02 5.86 230.57 1.02 6.15 242.28
Bruce 1.00 5.84 229.91 1.00 6.14 241.62
Putnam 1.00 5.84 229.91 1.00 6.14 241.62
Guelph 1.05 5.89 231.88N/A
Burford 1.00 5.84 229.91 1.00 6.14 241.62
Port Perry 0.85 5.69 224.01 0.90 6.04 237.69
Norfolk 1.05 5.89 231.88 1.00 6.14 241.62
Palmerston 1.05 5.89 231.88 1.00 6.14 241.62
Varna 1.00 5.84 229.91 0.90 6.04 237.69
Belmore 1.05 5.89 231.88 1.00 6.14 241.62
Trenton 0.85 5.69 224.01 0.90 6.04 237.69
Winchester 1.10 5.94 233.85 0.82 5.96 234.54
North Gower 1.15 5.99 235.82 1.20 6.34 249.50
Vankleek Hil 0.99 5.83 229.52 0.89 6.03 237.29
Huron FOB 1.00 1.05 1.05 1.18 5.84 229.91N/A
Kent FOB 1.15 5.99 235.82 1.00 6.14 241.62
Lamb FOB 1.60 6.44 253.53N/A
Mdsx FOB 1.00 1.00 1.10 1.15 5.84 229.91N/A
FOB SW Que 2.20 7.04 277.15N/A
Track 1.58 6.42 252.61N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.60 6.74 265.24
Jhnstwn-Eth N/A N/A N/A N/A 1.67 6.81 268.00
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 1.75 1.70 6.84 269.18
Pt.Colb-Ing N/A N/A 1.65N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.75 6.89 271.15
W O Feed 2.10 6.94 273.22
US Rep 2.76 7.60 299.20
Toledo El. -0.69 4.15 163.54 -0.55 4.59 180.65
TRANSFER
Pt. Colb 1.35 6.19 243.69 1.05 6.19 243.59
Prescott 1.68 6.52256 2/3N/A
HI SD CRN 1.10 5.94
*Wet Bid