Farm Market News - Corn Report For Tue, September 19
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, September 19
Exchange rate was 1.3425 down 0.0048
Chicago corn closed slightly higher.
DEC23 HI 4.77 DEC23 HI 4.77
LOW 4.67 3/4 LOW 4.67 3/4
CLOSE4.76 1/4 Up 4 3/4 CLOSE 4.76 1/4 Up 4 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+DEC23+MAR24
CK Low 1.65 6.41 252.45 1.05 5.81 228.83
CK High 1.65 6.41 252.45 1.15 5.91 232.76
CK Avg 1.65 0.01 6.41 252.45 1.11 -0.39 5.87 231.08
Essex Cty 1.65 6.41 252.45 1.15 5.91 232.76
Mdsx Low 1.65 6.41 252.45 1.05 5.81 228.83
Mdsx High 1.65 6.41 252.45 1.15 5.91 232.76
Mdsx Avg 1.65 0.01 6.41 252.45 1.10 -0.40 5.86 230.80
Hensall 1.67 6.43 253.11 1.15 5.91 232.76
Bruce 1.65 6.41 252.45 1.15 5.91 232.76
Putnam 1.65 6.41 252.45 1.10 5.86 230.80
Guelph 1.60 6.36 250.48 1.10 5.86 230.80
Burford 1.65 6.41 252.45 1.05 5.81 228.83
Port Perry 1.45 6.21 244.58 0.85 5.61 220.95
Norfolk 1.65 6.41 252.45 1.15 5.91 232.76
Palmerston 1.60 6.36 250.48 1.15 5.91 232.76
Varna 1.65 6.41 252.45 1.15 5.91 232.76
Belmore 1.60 6.36 250.48 1.15 5.91 232.76
Trenton 1.65 6.41 252.45 0.85 5.61 220.95
Winchester N/A 1.10 5.86 230.80
North Gower 1.65 6.41 252.45 1.20 5.96 234.73
Vankleek Hil 2.55 7.31 287.88 0.83 5.59 220.17
Huron FOB 1.68 1.68 1.15 0.96 6.44 253.63 1.15 5.91 232.76
Kent FOB 1.90 6.66 262.29 1.18 5.94 233.95
Lamb FOB 1.80 6.56 258.35 1.27 6.03 237.49
Mdsx FOB 1.80 1.00 1.00 1.05 6.56 258.35 1.00 5.76 226.86
FOB SW Que 3.58 8.34 328.43N/A
Track 2.36 7.12 280.20N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.75 6.51 256.39
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.36 7.12 280.20
US Rep 2.56 7.32 288.27
Toledo El. -0.81 3.96 155.78 -0.81 3.96 155.78
TRANSFER
Pt. Colb N/A 1.40 6.16 242.61
Prescott N/A 1.43 6.19 243.79
HI SD CRN 1.15 5.91 1/4
*Wet Bid