Farm Market News - Corn Report For Tue, September 20
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, September 20
Exchange rate was 1.3368 up 0.0090
Chicago corn closed slightly higher to moderately higher.
DEC22 HI 6.93 1/2 DEC22 HI 6.93 1/2
LOW 6.77 1/2 LOW 6.77 1/2
CLOSE6.92 Up 13 3/4 CLOSE 6.92 Up 13 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC22+DEC22+MAR23
CK Low 1.45 8.37 329.51 1.60 8.52 335.42
CK High 1.55 8.47 333.45 1.65 8.57 337.39
CK Avg 1.53 -0.60 8.45 332.66 1.64 -0.52 8.56 336.99
Essex Cty 1.50 8.42 331.48 1.60 8.52 335.42
Mdsx Low 1.45 8.37 329.51 1.65 8.57 337.39
Mdsx High 1.55 8.47 333.45 1.70 8.62 339.35
Mdsx Avg 1.52 -0.61 8.44 332.27 1.67-0.49 8.59 338.17
Hensall 1.60 8.52 335.42 1.67 8.59 338.17
Bruce 1.55 8.47 333.45 1.65 8.57 337.39
Putnam 1.55 8.47 333.45 1.70 8.62 339.35
Burford 1.45 8.37 329.51 1.65 8.57 337.39
Port Perry 1.15 8.07 317.70 1.30 8.22 323.61
Norfolk 1.55 8.47 333.45 1.65 8.57 337.39
Palmerston N/A 1.73 8.65 340.54
Varna 1.60 8.52 335.42 1.65 8.57 337.39
Belmore 1.55 8.47 333.45 1.65 8.57 337.39
Trenton 1.35 8.27 325.58 1.35 8.27 325.58
Winchester N/A 1.80 8.72 343.29
North Gower 1.75 8.67 341.32 1.75 8.67 341.32
Vankleek HilN/A 1.78 8.46 333.15
Huron FOB N/A N/A N/A 1.80 1.75 8.67 341.32
Kent FOB N/A 1.75 8.53 335.91
Lamb FOB 1.55 8.47 333.45 1.82 8.74 344.08
Mdsx FOB N/A 1.70 1.70N/A 1.70 8.62 339.35
FOB SW Que 2.36 9.28 365.34N/A
Track 2.39 9.31 366.52N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A 2.00 N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.39 9.31 366.52
US Rep 3.13 10.05 395.65
Toledo El. -0.40 6.52 256.68 -0.40 6.52 256.68
TRANSFER
Pt. Colb N/A 1.65 8.57 337.39
Prescott N/A 2.44 9.36 368.49
HI SD CRN 1.65 8.57
*Wet Bid