Farm Market News - Corn Report For Tue, September 5
- Details
FARM MARKET NEWS - CORN REPORT FOR Tue, September 5
Exchange rate was 1.3613 up 0.0031
Chicago corn closed slightly higher.
DEC23 HI 4.88 3/4 DEC23 HI 4.88 3/4
LOW 4.78 1/2 LOW 4.78 1/2
CLOSE4.86 Up 4 1/2 CLOSE 4.86 Up 4 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+DEC23+MAR24
CK Low 1.50 6.36 250.38 1.15 6.01 236.60
CK High 1.60 6.46 254.32 1.20 6.06 238.57
CK Avg 1.57 -0.14 6.43 253.19 1.16 -0.43 6.02 237.17
Essex Cty 1.60 6.46 254.32 1.15 6.01 236.60
Mdsx Low 1.50 6.36 250.38 1.15 6.01 236.60
Mdsx High 1.60 6.46 254.32 1.20 6.06 238.57
Mdsx Avg 1.57 -0.14 6.43 253.01 1.17 -0.43 6.03 237.26
Hensall 1.58 6.44 253.66 1.13 5.99 235.95
Bruce 1.60 6.46 254.32 1.10 5.96 234.63
Putnam 1.60 6.46 254.32 1.15 6.01 236.60
Guelph 1.45 6.31 248.41 1.15 6.01 236.60
Burford 1.50 6.36 250.38 1.20 6.06 238.57
Port Perry 1.20 6.06 238.57 0.85 5.71 224.79
Norfolk 1.60 6.46 254.32 1.15 6.01 236.60
Palmerston 1.50 6.36 250.38 1.10 5.96 234.63
Varna 1.55 6.41 252.35 1.10 5.96 234.63
Belmore 1.50 6.36 250.38 1.10 5.96 234.63
Trenton 1.55 6.41 252.35 0.90 5.76 226.76
Winchester N/A 1.20 6.06 238.57
North Gower 1.30 6.16 242.51 1.15 6.01 236.60
Vankleek Hil 1.35 6.21 244.48 0.94 5.80 228.34
Huron FOB 1.69 1.76 1.10N/A 6.55 257.86 1.10 5.96 234.63
Kent FOB 1.90 6.76 266.13 1.23 6.09 239.75
Lamb FOB 1.90 6.76 266.13 1.26 6.12 240.93
Mdsx FOB 1.80 1.18 1.18 1.15 6.66 262.19 1.18 6.04 237.78
FOB SW Que 2.82 7.68 302.35N/A
Track 2.49 7.35 289.46N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A 1.70N/A N/A 1.70 6.56 258.26
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.49 7.35 289.46
US Rep 2.71 7.57 298.02
Toledo El. 0.27 5.13 202.05 -0.82 4.04 159.17
TRANSFER
Pt. Colb N/A 1.50 6.36 250.38
Prescott N/A 1.55 6.41 252.35
HI SD CRN 1.20 6.06
*Wet Bid