Farm Market News - Corn Report For Wed, September 20
- Details
FARM MARKET NEWS - CORN REPORT FOR Wed, September 20
Exchange rate was 1.3421 down 0.0004
Chicago corn closed slightly higher.
DEC23 HI 4.83 DEC23 HI 4.83
LOW 4.74 1/2 LOW 4.74 1/2
CLOSE4.82 1/4 Up 6 CLOSE 4.82 1/4 Up 6
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC23+DEC23+MAR24
CK Low 1.65 6.47 254.81 1.05 5.87 231.19
CK High 1.65 6.47 254.81 1.15 5.97 235.13
CK Avg 1.65 0.00 6.47 254.81 1.09 -0.41 5.92 232.88
Essex Cty 1.65 6.47 254.81 1.15 5.97 235.13
Mdsx Low 1.65 6.47 254.81 1.05 5.87 231.19
Mdsx High 1.65 6.47 254.81 1.15 5.97 235.13
Mdsx Avg 1.65 0.00 6.47 254.81 1.08 -0.42 5.91 232.50
Hensall 1.67 6.49 255.47 1.12 5.94 233.81
Bruce 1.65 6.47 254.81 1.10 5.92 233.16
Putnam 1.65 6.47 254.81 1.05 5.87 231.19
Guelph 1.60 6.42 252.84 1.10 5.92 233.16
Burford 1.65 6.47 254.81 1.05 5.87 231.19
Port Perry 1.45 6.27 246.94 0.85 5.67 223.32
Norfolk 1.65 6.47 254.81 1.15 5.97 235.13
Palmerston 1.60 6.42 252.84 1.10 5.92 233.16
Varna 1.65 6.47 254.81 1.10 5.92 233.16
Belmore 1.60 6.42 252.84 1.10 5.92 233.16
Trenton 1.90 6.72 264.65 0.85 5.67 223.32
Winchester N/A 1.10 5.92 233.16
North Gower 1.65 6.47 254.81 1.20 6.02 237.10
Vankleek Hil 2.70 7.52 296.15 0.82 5.64 222.14
Huron FOB 1.72 1.72 1.10 1.00 6.54 257.57 1.10 5.92 233.16
Kent FOB 1.90 6.72 264.65 1.18 6.00 236.31
Lamb FOB 1.70 6.52 256.78 1.13 5.95 234.34
Mdsx FOB 1.80 1.00 1.00 1.05 6.62 260.72 1.00 5.82 229.22
FOB SW Que 3.51 8.33 328.04N/A
Track 2.39 7.21 283.85N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.75 6.57 258.75
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.39 7.21 283.85
US Rep 2.59 7.41 291.82
Toledo El. -0.81 4.02 158.15 -0.81 4.02 158.15
TRANSFER
Pt. Colb N/A 1.40 6.22 244.97
Prescott N/A 1.49 6.31 248.51
HI SD CRN 1.15 5.97 1/4
*Wet Bid