Farm Market News - Soybean And Wheat Report For Fri, October 7
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 7
Exchange rate was 1.3719 down 0.0021
Chicago soybeans closed slightly higher.
NOV22 HI 13.73 1/2 NOV23 HI 13.59 3/4
LOW 13.50 3/4 LOW 13.49
CLOSE13.67 Up 9 CLOSE 13.55 3/4 Up 4 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.60 18.27 671.31 4.05 17.61 646.96
CK High 4.70 18.37 674.98 4.30 17.86 656.15
CK Average 4.64 -0.32 18.31 672.93 4.17 -0.63 17.73 651.43
Essex Cty 4.70 18.37 674.98 4.15 17.71 650.64
Mdsx Low 4.60 18.27 671.31 4.10 17.66 648.80
Mdsx High 4.70 18.37 674.98 4.24 17.80 653.95
Mdsx Average4.66 -0.31 18.33 673.60 4.19 -0.62 17.74 651.93
Hensall 4.65 18.32 673.14 4.17 17.72 651.25
Bruce 4.65 18.32 673.14 4.20 17.76 652.48
Putnam 4.65 18.32 673.14 4.20 17.76 652.48
Burford 4.77 18.44 677.55 4.31 17.87 656.52
Port Perry 4.61 18.28 671.68 4.15 17.71 650.64
Norfolk 4.70 18.37 674.98 4.20 17.76 652.48
Palmerston 4.55 18.22 669.47 N/A
Varna 4.60 18.27 671.31 4.10 17.66 648.80
Trenton 4.70 18.37 674.98 4.10 17.66 648.80
Winchester 4.70 18.37 674.98 4.11 17.67 649.17
North Gower 4.85 18.52 680.49 4.15 17.71 650.64
Vankleek Hil4.96 18.63 684.54 4.25 17.81 654.31
Huron FOB 4.71 4.87 4.79 4.58 18.38 675.35 N/A
Kent FOB 4.65 18.32 673.14 4.20 17.76 652.48
Lambton FOB 4.80 18.47 678.66 N/A
Mdsx FOB 5.00 5.05 N/A N/A 18.67 686.01 N/A
PROCESSORS
Windsor 5.25 18.92 695.19 4.54 18.10 664.97
TRANSFER
Hamilton 5.35 19.02 698.87 4.70 18.26 670.85
Prescott 5.04 18.71 687.47 4.25 17.81 654.31
Port Colborn5.58 19.25 707.32 4.74 18.30 672.32
Toledo El. -0.34 13.33 489.68 -0.62 12.94 475.47
Exchange rate was 1.3719 down 0.0021
Chicago wheat closed slightly higher.
DEC22 HI 8.96 3/4 JUL23 HI 9.07
LOW 8.72 1/2 LOW 8.89 1/4
CLOSE 8.80 1/4 Up 1 1/4 CLOSE 8.96 1/2 Up 5 1/4
Minni wheat closed slightly higher.
DEC22 HI 9.82 SEP23 HI 9.60
LOW 9.63 1/4 LOW 9.35 1/2
CLOSE 9.68 Up 5 1/2 CLOSE 9.48 1/2 Up 7 1/2
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.79 2.42 1.58 N/A 3.42 2.46 1.89 N/A
Hensall 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.85 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A N/A N/A N/A N/A N/A N/A N/A
Varna 4.25 2.60 1.75 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.75 N/A 3.10 2.35 1.85 N/A
Thornton 3.79 2.42 1.58 2.53 3.42 2.46 1.89 N/A
North Gower N/A 1.05 1.45 1.37 N/A 1.35 1.75 1.37
W O Feed 2.51
TERMINAL
Port Colbor N/A N/A 2.07 N/A N/A N/A 2.18 N/A
PROCESSORS
Toledo FM N/A N/A 3.34 N/A N/A N/A 3.20 N/A
Toledo El. 8.50US 11.66CA 8.87US 12.16CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 711.77
DDG's FOB Srn & Aylm 300.00 - 345.00