Farm Market News - Soybean And Wheat Report For Fri, September 16
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 16
Exchange rate was 1.3294 up 0.0083
Chicago soybeans closed steady to slightly lower.
NOV22 HI 14.55 NOV23 HI 13.68 3/4
LOW 14.33 3/4 LOW 13.50 1/2
CLOSE 14.48 1/2 Down 3 CLOSE 13.66 Unchanged
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.35 18.84 692.07 3.75 17.41 639.71
CK High 4.40 18.89 693.90 3.83 17.49 642.65
CK Average 4.39 -0.29 18.88 693.54 3.80 -0.53 17.46 641.55
Essex Cty 4.35 18.84 692.07 3.75 17.41 639.71
Mdsx Low 4.30 18.79 690.23 3.70 17.36 637.87
Mdsx High 4.45 18.94 698.74 3.88 17.54 644.48
Mdsx Average4.39 -0.29 18.88 693.54 3.80 -0.53 17.46 641.55
Hensall 4.40 18.89 693.90 3.80 17.46 641.55
Bruce 4.35 18.84 692.07 3.75 17.41 639.71
Putnam 4.40 18.89 693.90 3.80 17.46 641.55
Burford 4.51 19.00 697.95 3.94 17.60 646.69
Port Perry 4.32 18.81 690.97 3.75 17.41 639.71
Norfolk 4.40 18.89 693.90 3.80 17.46 641.55
Palmerston 4.35 18.84 692.07 N/A
Varna 4.40 18.89 693.90 3.80 17.46 641.55
Trenton 4.30 18.79 690.23 3.75 17.41 639.71
Winchester 4.29 18.78 689.86 3.75 17.41 639.71
North Gower 4.20 18.69 686.56 3.60 17.26 634.20
Vankleek Hil4.05 18.54 681.04 3.49 17.15 630.15
Huron FOB N/A 4.46 4.53 4.31 N/A
Kent FOB 4.40 18.89 693.90 3.80 17.46 641.55
Lambton FOB 4.48 18.97 696.84 N/A
Mdsx FOB 4.72 4.63 4.63 N/A 19.21 705.66 N/A
PROCESSORS
Windsor 4.56 19.05 699.78 3.75 17.41 639.71
TRANSFER
Hamilton 5.05 19.54 717.79 4.30 17.96 659.92
Prescott 4.62 19.11 701.99 3.63 17.29 635.30
Port Colborn5.16 19.65 721.83 4.22 17.88 656.98
Toledo El. -0.40 14.90 517.54 -0.60 13.06 479.87
Exchange rate was 1.3294 up 0.0088
Chicago wheat closed moderately higher.
DEC22 HI 8.66 1/2 JUL23 HI 8.81
LOW 8.30 3/4 LOW 8.50
CLOSE 8.59 3/4 Up 14 3/4 CLOSE 8.75 3/4 Up 15
Minni wheat closed moderately higher.
DEC22 HI 9.46 1/4SEP23 HI 9.22
LOW 9.16 LOW 9.00 1/2
CLOSE 9.38 3/4 Up 10 CLOSE 9.20 Up 14 1/2
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.15 N/A N/A N/A 1.45 N/A
London 3.23 2.04 1.13 N/A 2.89 2.23 1.43 N/A
Hensall 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.40 N/A
Bruce 2.00 1.70 1.15 1.00 2.00 1.90 1.45 1.00
Essex N/A N/A 1.15 N/A N/A N/A 1.50 N/A
Norwich 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Port Hope N/A N/A 1.00 N/A N/A N/A 1.45 N/A
Kent Bridge 3.75 N/A 1.15 N/A 2.55 N/A 1.45 N/A
Chatham N/A N/A 1.15 N/A N/A N/A 1.55 N/A
Brigden N/A N/A 1.15 N/A N/A N/A 1.55 N/A
Palmerston N/A 2.16 1.43 2.22 N/A N/A 1.65 N/A
Varna 3.50 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Mitchell 3.75 2.00 1.15 N/A 2.55 2.00 1.45 N/A
Thornton 3.23 2.04 1.13 2.01 2.89 2.23 1.43 N/A
North Gower N/A 0.80 1.20 1.22 N/A 1.10 1.50 0.97
W O Feed 2.09
TERMINAL
Port Colbor N/A N/A 1.50 N/A N/A N/A 1.83 N/A
PROCESSORS
Toledo FM N/A N/A 2.57 N/A N/A N/A 2.75 N/A
Toledo El. 8.25US 10.96CA 8.66US 11.51CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 756.84
DDG's FOB Srn & Aylm 280.00 - 320.00