Farm Market News - Soybean And Wheat Report For Fri, September 8
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 8
Exchange rate was 1.3621 down 0.0047
Chicago soybeans closed slightly higher.
NOV23 HI 13.65 NOV23 HI 13.65
LOW 13.52 1/2 LOW 13.52 1/2
CLOSE13.63 Up 3 1/2 CLOSE 13.63 Up 3 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV23+NOV23+JAN24
CK Low 4.60 18.23 669.84 3.80 17.43 640.44
CK High 4.70 18.33 673.51 3.90 17.53 644.12
CK Average 4.65 -0.21 18.28 671.68 3.87 -0.78 17.50 642.96
Essex Cty 4.70 18.33 673.51 3.90 17.53 644.12
Mdsx Low 4.60 18.23 669.84 3.80 17.43 640.44
Mdsx High 4.70 18.33 673.51 3.90 17.53 644.12
Mdsx Average4.66 -0.20 18.29 672.04 3.85 -0.80 17.48 642.37
Hensall 4.70 18.33 673.51 3.90 17.53 644.12
Bruce 4.50 18.13 666.16 3.90 17.53 644.12
Putnam 4.60 18.23 669.84 3.85 17.48 642.28
Guelph 4.87 18.50 679.76 3.91 17.54 644.48
Burford 4.76 18.39 675.72 3.94 17.57 645.59
Port Perry 4.65 18.28 671.68 3.83 17.46 641.55
Norfolk N/A 3.85 17.48 642.28
Palmerston 4.80 18.43 677.19 3.95 17.58 645.95
Varna 4.70 18.33 673.51 3.90 17.53 644.12
Trenton N/A 3.80 17.43 640.44
Winchester N/A 3.90 17.53 644.12
North Gower 4.50 18.13 666.16 3.80 17.43 640.44
Vankleek Hil4.68 18.31 672.78 3.82 17.45 641.18
Huron FOB N/A 3.80 3.80 4.03 3.80 17.43 640.44
Kent FOB N/A 3.80 17.43 640.44
Lambton FOB N/A 3.95 17.58 645.95
Mdsx FOB N/A 3.99 4.11 4.23 3.99 17.62 647.42
PROCESSORS
Windsor 5.17 18.80 690.78 4.52 18.15 666.90
TRANSFER
Hamilton N/A 4.55 18.18 668.00
Prescott N/A 4.29 17.92 658.45
Port Colborn N/A 4.64 18.27 671.31
Toledo El. -0.48 13.15 483.30 -0.95 12.68 465.78
Exchange rate was 1.3621 down 0.0047
Chicago wheat closed slightly lower.
DEC23 HI 6.02 3/4 JUL24 HI 6.54
LOW 5.90 1/2 LOW 6.43 1/2
CLOSE 5.95 3/4 Down 4 CLOSE 6.47 3/4 Down 4 1/4
Minni wheat closed slightly lower.
DEC23 HI 7.77 SEP24 HI 8.00
LOW 7.69 LOW 7.95 1/4
CLOSE 7.70 3/4 Down 4 CLOSE 7.95 1/4 Down 6 1/2
Direct MarkHarvest 2023 Harvest 2024
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.50 N/A N/A N/A 0.90 N/A
London 1.42 1.21 0.53 N/A 1.58 1.47 0.93 N/A
Hensall 1.70 1.35 0.55 1.25 1.75 1.55 0.90 N/A
Trenton N/A N/A 0.60 N/A N/A N/A N/A N/A
Bruce 1.30 1.00 0.50 1.00 1.40 1.20 0.90 N/A
Essex N/A N/A 0.50 N/A N/A N/A 0.90 N/A
Norwich 1.65 N/A 0.35 N/A 1.80 N/A 0.90 N/A
Belmore 1.70 1.10 0.55 1.20 1.70 1.15 0.90 N/A
Kent Bridge 1.65 N/A 0.35 N/A 1.80 N/A 0.90 N/A
Chatham N/A N/A 0.50 N/A N/A N/A 0.90 N/A
Brigden N/A N/A 0.40 N/A N/A N/A 0.90 N/A
Palmerston 1.70 1.10 0.55 1.20 1.70 1.15 0.90 N/A
Varna 1.70 1.35 0.55 N/A 1.75 1.55 0.90 N/A
Mitchell 1.65 1.30 0.35 N/A 1.80 1.50 0.90 N/A
Thornton 1.42 1.21 0.53 1.17 1.58 1.47 0.93 N/A
North Gower N/A 0.45 0.65 0.97 N/A 0.62 0.92 0.82
W O Feed 1.30
TERMINAL
Port Colbor N/A N/A 1.07 N/A N/A N/A 1.40 N/A
PROCESSORS
Toledo FM N/A N/A 1.68 N/A N/A N/A N/A N/A
Toledo El. 5.41US 7.37CA 6.24US 8.50CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 676.50
DDG's FOB Aylm 320.00