Farm Market News - Soybean And Wheat Report For Mon, October 10
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, October 10
Exchange rate was 1.3749 up 0.0030
Chicago soybeans closed slightly higher.
NOV22 HI 13.98 3/4 NOV23 HI 13.77 1/4
LOW 13.66 1/2 LOW 13.53 3/4
CLOSE13.74 Up 7 CLOSE 13.59 Up 3 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.65 18.39 675.72 4.05 17.64 648.16
CK High 4.70 18.44 677.55 4.30 17.89 657.34
CK Average 4.67 -0.35 18.41 676.29 4.20 -0.65 17.79 653.67
Essex Cty 4.70 18.44 677.55 4.15 17.74 651.83
Mdsx Low 4.60 18.34 673.88 4.10 17.69 650.00
Mdsx High 4.70 18.44 677.55 4.24 17.83 655.14
Mdsx Average4.66 -0.36 18.40 676.18 4.19 -0.66 17.78 653.12
Hensall 4.67 18.41 676.33 4.20 17.79 653.67
Bruce 4.65 18.39 675.72 4.20 17.79 653.67
Putnam 4.70 18.44 677.55 4.30 17.89 657.34
Burford 4.77 18.51 680.13 4.31 17.90 657.71
Port Perry 4.61 18.35 674.25 4.15 17.74 651.83
Norfolk 4.70 18.44 677.55 4.20 17.79 653.67
Palmerston 4.76 18.50 679.76 N/A
Varna 4.65 18.39 675.72 4.15 17.74 651.83
Trenton 4.70 18.44 677.55 4.10 17.69 650.00
Winchester 4.70 18.44 677.55 4.11 17.70 650.36
North Gower 4.80 18.54 681.23 4.15 17.74 651.83
Vankleek Hil4.89 18.63 684.54 4.34 17.93 658.81
Huron FOB 4.71 4.87 4.79 4.58 18.45 677.92 N/A
Kent FOB 4.65 18.39 675.72 4.20 17.79 653.67
Lambton FOB 4.95 18.69 686.74 N/A
Mdsx FOB 5.00 5.05 N/A N/A 18.74 688.58 N/A
PROCESSORS
Windsor 5.25 18.99 697.76 4.54 18.13 666.16
TRANSFER
Hamilton 5.35 19.09 701.44 4.70 18.29 672.04
Prescott 5.30 19.04 699.60 4.39 17.98 660.65
Port Colborn5.58 19.32 709.89 4.74 18.33 673.51
Toledo El. -0.34 13.40 492.23 -0.62 12.97 476.61
Exchange rate was 1.3749 up 0.0030
Chicago wheat closed higher to sharply higher.
DEC22 HI 9.49 3/4 JUL23 HI 9.49 1/2
LOW 8.91 1/2 LOW 9.05 3/4
CLOSE 9.38 Up 57 3/4 CLOSE 9.40 1/4 Up 43 3/4
Minni wheat closed moderately higher to higher.
DEC22 HI 10.24 1/4 SEP23 HI 9.81
LOW 9.75 LOW 9.49 1/4
CLOSE 10.14 1/4 Up 46 1/4 CLOSE 9.71 3/4 Up 23 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.79 2.42 1.58 N/A 3.42 2.46 1.89 N/A
Hensall 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.85 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A 2.93 2.04 N/A N/A N/A N/A N/A
Varna 4.25 2.60 1.75 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.75 N/A 3.10 2.35 1.85 N/A
Thornton 3.79 2.42 1.58 2.53 3.42 2.46 1.89 N/A
North Gower N/A 1.15 1.55 1.42 N/A 1.45 1.85 1.42
W O Feed 2.76
TERMINAL
Port Colbor N/A N/A 2.07 N/A N/A N/A 2.18 N/A
PROCESSORS
Toledo FM N/A N/A 3.59 N/A N/A N/A 3.39 N/A
Toledo El. 9.08US 12.48CA 9.30US 12.79CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 717.29
DDG's FOB Srn & Aylm 300.00 - 350.00