Farm Market News - Soybean And Wheat Report For Thu, October 6
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, October 6
Exchange rate was 1.374 up 0.0129
Chicago soybeans closed slightly lower.
NOV22 HI 13.76 3/4 NOV23 HI 13.61
LOW 13.50 LOW 13.41 1/4
CLOSE13.58 Down 11 3/4 CLOSE 13.51 Down 2 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.50 18.08 664.33 3.95 17.46 641.55
CK High 4.65 18.23 669.84 4.25 17.76 652.57
CK Average 4.59 -0.35 18.17 667.79 4.10 -0.69 17.61 647.16
Essex Cty 4.65 18.23 669.84 4.10 17.61 647.06
Mdsx Low 4.60 18.18 668.00 4.15 17.66 648.89
Mdsx High 4.70 18.28 671.68 4.21 17.72 651.10
Mdsx Average4.65 -0.31 18.23 669.84 4.17 -0.65 17.68 649.45
Hensall 4.58 18.16 667.39 4.15 17.66 648.89
Bruce 4.60 18.18 668.00 4.10 17.61 647.06
Putnam 4.55 18.13 666.16 4.05 17.56 645.22
Burford 4.72 18.30 672.41 4.28 17.79 653.67
Port Perry 4.56 18.14 666.53 4.12 17.63 647.79
Norfolk 4.65 18.23 669.84 4.15 17.66 648.89
Palmerston 4.69 18.27 671.31 N/A
Varna 4.60 18.18 668.00 4.10 17.61 647.06
Trenton 4.60 18.18 668.00 4.10 17.61 647.06
Winchester 4.70 18.28 671.68 4.11 17.62 647.42
North Gower 4.85 18.43 677.19 4.15 17.66 648.89
Vankleek Hil4.94 18.52 680.49 4.16 17.67 649.26
Huron FOB 4.72 4.89 4.80 4.59 18.30 672.41 N/A
Kent FOB 4.60 18.18 668.00 4.15 17.66 648.89
Lambton FOB 4.80 18.38 675.35 N/A
Mdsx FOB 4.96 5.01 N/A N/A 18.54 681.23 N/A
PROCESSORS
Windsor 5.25 18.83 691.88 4.54 18.05 663.22
TRANSFER
Hamilton 5.30 18.88 693.72 4.55 18.06 663.59
Prescott 4.97 18.55 681.60 4.16 17.67 649.26
Port Colborn5.54 19.12 702.54 4.68 18.19 668.37
Toledo El. -0.34 13.24 486.36 -0.62 12.89 473.69
Exchange rate was 1.374 up 0.0129
Chicago wheat closed moderately lower.
DEC22 HI 9.07 3/4 JUL23 HI 9.13 3/4
LOW 8.73 1/4 LOW 8.85
CLOSE 8.79 Down 23 CLOSE 8.91 1/4 Down 18
Minni wheat closed moderately lower.
DEC22 HI 9.87 SEP23 HI 9.57 3/4
LOW 9.58 1/2 LOW 9.35 1/4
CLOSE 9.62 1/2 Down 19 CLOSE 9.41 Down 17
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.77 2.40 1.56 N/A 3.38 2.42 1.85 N/A
Hensall 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.85 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A N/A N/A N/A N/A N/A N/A N/A
Varna 4.25 2.60 1.75 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.75 N/A 3.10 2.35 1.85 N/A
Thornton 3.77 2.40 1.56 2.51 3.38 2.42 1.85 N/A
North Gower N/A 1.05 1.45 1.37 N/A 1.35 1.75 1.37
W O Feed 2.53
TERMINAL
Port Colbor N/A N/A 2.05 N/A N/A N/A 2.15 N/A
PROCESSORS
Toledo FM N/A N/A 3.36 N/A N/A N/A 3.20 N/A
Toledo El. 8.49US 11.67CA 8.81US 12.11CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 703.73
DDG's FOB Srn & Aylm 300.00 - 345.00