Farm Market News - Soybean And Wheat Report For Tue, October 11
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, October 11
Exchange rate was 1.3743 down 0.0006
Chicago soybeans closed slightly higher.
NOV22 HI 13.85 1/4 NOV23 HI 13.68 1/2
LOW 13.65 1/4 LOW 13.55 1/4
CLOSE13.76 1/4 Up 2 1/4 CLOSE 13.60 Up 1
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.65 18.41 676.54 4.05 17.65 648.53
CK High 4.80 18.56 682.06 4.35 17.95 659.55
CK Average 4.71 -0.32 18.47 678.75 4.24 -0.62 17.84 655.40
Essex Cty 4.75 18.51 680.22 4.20 17.80 654.04
Mdsx Low 4.60 18.36 674.71 4.10 17.70 650.36
Mdsx High 4.76 18.52 680.59 4.35 17.95 659.55
Mdsx Average4.70 -0.33 18.47 678.47 4.24 -0.62 17.84 655.42
Hensall 4.73 18.50 679.61 4.27 17.87 656.49
Bruce 4.70 18.46 678.38 4.30 17.90 657.71
Putnam 4.70 18.46 678.38 4.30 17.90 657.71
Burford 4.83 18.59 683.16 4.42 18.02 662.12
Port Perry 4.67 18.43 677.28 4.26 17.86 656.24
Norfolk 4.75 18.51 680.22 4.25 17.85 655.88
Palmerston 4.71 18.47 678.75 N/A
Varna 4.75 18.51 680.22 4.25 17.85 655.88
Trenton 4.70 18.46 678.38 4.10 17.70 650.36
Winchester 4.85 18.61 683.89 4.35 17.95 659.55
North Gower 4.80 18.56 682.06 4.25 17.85 655.88
Vankleek Hil4.98 18.74 688.67 4.41 18.01 661.75
Huron FOB 4.90 5.02 4.95 4.81 18.66 685.73 N/A
Kent FOB 4.70 18.46 678.38 4.25 17.85 655.88
Lambton FOB 5.01 18.77 689.77 N/A
Mdsx FOB 5.14 5.19 N/A N/A 18.90 694.55 N/A
PROCESSORS
Windsor 5.25 19.01 698.59 4.54 18.14 666.53
TRANSFER
Hamilton 5.40 19.16 704.10 4.75 18.35 674.25
Prescott 5.36 19.12 702.63 4.49 18.09 664.69
Port Colborn5.72 19.48 715.86 4.85 18.45 677.92
Toledo El. -0.34 13.42 493.06 -0.62 12.98 476.99
Exchange rate was 1.3743 down 0.0006
Chicago wheat closed lower.
DEC22 HI 9.36 3/4 JUL23 HI 9.37 3/4
LOW 8.98 LOW 9.07 1/2
CLOSE 9.01 Down 37 CLOSE 9.11 1/4 Down 29
Minni wheat closed moderately lower to lower.
DEC22 HI 10.13 3/4 SEP23 HI 9.71
LOW 9.81 1/4 LOW 9.53 3/4
CLOSE 9.85 1/4 Down 29 CLOSE 9.54 Down 17 3/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.98 2.60 1.76 N/A 3.57 2.61 1.89 N/A
Hensall 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.85 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A 2.84 1.87 2.60 N/A N/A N/A N/A
Varna 4.30 2.65 1.80 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.70 N/A 3.20 2.40 1.85 N/A
Thornton 3.98 2.60 1.76 2.70 3.57 2.61 1.89 N/A
North Gower N/A 1.25 1.62 1.47 N/A 1.52 1.92 1.47
W O Feed 2.61
TERMINAL
Port Colbor N/A N/A 2.25 N/A N/A N/A 2.19 N/A
PROCESSORS
Toledo FM N/A N/A 3.44 N/A N/A N/A 3.27 N/A
Toledo El. 8.71US 11.97CA 9.01US 12.39CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 682.34
DDG's FOB Srn & Aylm 300.00 - 350.00