Farm Market News - Soybean And Wheat Report For Tue, October 4
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, October 4
Exchange rate was 1.3515 down 0.0114
Chicago soybeans closed slightly higher.
NOV22 HI 13.95 NOV23 HI 13.71 1/4
LOW 13.71 3/4 LOW 13.41 3/4
CLOSE13.83 1/2 Up 9 1/2 CLOSE 13.61 3/4 Up 15 3/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.55 18.39 675.53 4.05 17.67 649.17
CK High 4.80 18.64 684.72 4.20 17.82 654.68
CK Average 4.70 -0.12 18.53 680.99 4.14 -0.48 17.75 652.32
Essex Cty 4.70 18.54 681.04 4.10 17.72 651.01
Mdsx Low 4.75 18.59 682.88 4.15 17.77 652.84
Mdsx High 4.95 18.79 690.23 4.25 17.87 656.52
Mdsx Average4.81 -0.04 18.64 684.99 4.19 -0.45 17.80 654.13
Hensall 4.70 18.54 681.04 4.18 17.80 654.07
Bruce 4.70 18.54 681.04 4.20 17.82 654.68
Putnam 4.60 18.44 677.37 4.10 17.72 651.01
Burford 4.85 18.69 686.56 4.26 17.88 656.89
Port Perry 4.73 18.57 682.15 4.14 17.76 652.48
Norfolk 4.75 18.59 682.88 4.15 17.77 652.84
Palmerston 4.68 18.52 680.31 N/A
Varna 4.75 18.59 682.88 4.15 17.77 652.84
Trenton 4.70 18.54 681.04 4.15 17.77 652.84
Winchester 4.75 18.59 682.88 4.30 17.92 658.36
North Gower 4.85 18.69 686.56 4.15 17.77 652.84
Vankleek Hil4.80 18.64 684.72 4.27 17.89 657.25
Huron FOB 4.83 4.89 4.79 4.58 18.67 685.82 N/A
Kent FOB 4.75 18.59 682.88 4.15 17.77 652.84
Lambton FOB 4.84 18.68 686.19 N/A
Mdsx FOB 4.95 5.00 N/A N/A 18.79 690.23 N/A
PROCESSORS
Windsor 5.37 19.21 705.66 4.56 18.18 667.91
TRANSFER
Hamilton 5.40 19.24 706.77 4.65 18.27 671.22
Prescott 4.99 18.83 691.70 4.14 17.76 652.48
Port Colborn5.53 19.37 711.54 4.67 18.29 671.95
Toledo El. -0.34 13.50 495.93 -0.61 13.01 478.01
Exchange rate was 1.3515 down 0.0114
Chicago wheat closed slightly lower.
DEC22 HI 9.27 JUL23 HI 9.25 1/2
LOW 8.97 1/2 LOW 9.01
CLOSE 9.03 Down 9 CLOSE 9.04 1/2 Down 6 1/2
Minni wheat closed mixed.
DEC22 HI 9.97 1/4 SEP23 HI 9.61 3/4
LOW 9.73 1/4 LOW 9.45 1/4
CLOSE 9.76 1/4 Down 3 3/4 CLOSE 9.55 3/4 Up 11 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.81 2.45 1.61 N/A 3.41 2.45 1.77 N/A
Hensall 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.80 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A N/A N/A N/A N/A N/A N/A N/A
Varna 4.25 2.60 1.75 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.75 N/A 3.10 2.35 1.85 N/A
Thornton 3.81 2.45 1.61 2.52 3.41 2.45 1.77 N/A
North Gower N/A 1.05 1.45 1.37 N/A 1.35 1.75 1.37
W O Feed 2.42
TERMINAL
Port Colbor N/A N/A 2.10 N/A N/A N/A 2.18 N/A
PROCESSORS
Toledo FM N/A N/A 2.90 N/A N/A N/A 3.04 N/A
Toledo El. N/A 8.95US 12.09CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 712.66
DDG's FOB Srn & Aylm 300.00 - 345.00