Farm Market News - Soybean And Wheat Report For Tue, September 12
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 12
Exchange rate was 1.3534 down 0.0024
Chicago soybeans closed slightly to moderately lower.
NOV23 HI 13.72 1/4 NOV23 HI 13.72 1/4
LOW 13.40 3/4 LOW 13.40 3/4
CLOSE13.46 1/2 Down 22 1/2 CLOSE 13.46 1/2 Down 22 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV23+NOV23+JAN24
CK Low 4.55 18.02 661.94 3.80 17.27 634.38
CK High 4.66 18.13 665.98 3.85 17.32 636.22
CK Average 4.60 -0.12 18.07 663.85 3.81 -0.70 17.28 634.91
Essex Cty 4.65 18.12 665.61 3.85 17.32 636.22
Mdsx Low 4.55 18.02 661.94 3.80 17.27 634.38
Mdsx High 4.65 18.12 665.61 3.85 17.32 636.22
Mdsx Average4.61 -0.11 18.08 664.27 3.83 -0.68 17.30 635.57
Hensall 4.67 18.13 666.22 3.90 17.37 638.05
Bruce 4.50 17.97 660.10 3.85 17.32 636.22
Putnam 4.55 18.02 661.94 3.85 17.32 636.22
Guelph 4.77 18.24 670.02 3.81 17.28 634.75
Burford 4.72 18.19 668.18 3.91 17.38 638.42
Port Perry 4.61 18.08 664.14 3.80 17.27 634.38
Norfolk N/A 3.85 17.32 636.22
Palmerston 4.70 18.17 667.45 3.90 17.37 638.05
Varna 4.70 18.17 667.45 3.90 17.37 638.05
Trenton N/A 3.80 17.27 634.38
Winchester N/A 3.80 17.27 634.38
North Gower 4.50 17.97 660.10 3.80 17.27 634.38
Vankleek Hil4.54 18.01 661.57 3.68 17.15 629.97
Huron FOB 4.82 3.90 3.90 4.00 18.29 671.86 3.90 17.37 638.05
Kent FOB N/A 3.80 17.27 634.38
Lambton FOB N/A 3.95 17.42 639.89
Mdsx FOB N/A 3.95 4.07 4.19 3.95 17.42 639.89
PROCESSORS
Windsor 4.99 18.46 678.11 4.34 17.81 654.22
TRANSFER
Hamilton N/A 4.55 18.02 661.94
Prescott N/A 4.15 17.62 647.24
Port Colborn N/A 4.60 18.07 663.78
Toledo El. -0.47 12.99 477.35 -0.95 12.52 459.94
Exchange rate was 1.3534 down 0.0024
Chicago wheat closed slightly higher.
DEC23 HI 5.91 JUL24 HI 6.42 1/4
LOW 5.70 LOW 6.24 1/2
CLOSE 5.87 1/2 Up 3 CLOSE 6.40 Up 2 1/2
Minni wheat closed slightly to moderately higher.
DEC23 HI 7.81 1/2 SEP24 HI 8.02
LOW 7.60 1/4 LOW 7.90
CLOSE 7.79 Up 12 1/4 CLOSE 8.01 Up 8 1/4
Direct MarkHarvest 2023 Harvest 2024
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.45 N/A N/A N/A 0.90 N/A
London 1.33 1.13 0.45 N/A 1.52 1.39 0.84 N/A
Hensall 1.65 1.30 0.50 1.20 1.70 1.50 0.85 N/A
Trenton N/A N/A 0.60 N/A N/A N/A N/A N/A
Bruce 1.30 1.00 0.50 1.00 1.40 1.20 0.90 N/A
Essex N/A N/A 0.45 N/A N/A N/A 0.85 N/A
Norwich 1.65 N/A 0.45 N/A 1.80 N/A 0.90 N/A
Belmore 1.60 1.10 0.50 1.20 1.70 1.15 0.85 N/A
Kent Bridge 1.65 N/A 0.45 N/A 1.80 N/A 0.90 N/A
Chatham N/A N/A 0.45 N/A N/A N/A 0.85 N/A
Brigden N/A N/A 0.35 N/A N/A N/A 0.85 N/A
Palmerston 1.60 1.10 0.50 1.20 1.70 1.15 0.85 N/A
Varna 1.65 1.30 0.50 N/A 1.70 1.50 0.85 N/A
Mitchell 1.65 1.30 0.45 N/A 1.80 1.50 0.90 N/A
Thornton 1.33 1.13 0.45 1.12 1.52 1.39 0.84 N/A
North Gower N/A 0.45 0.65 0.97 N/A 0.63 0.93 0.82
W O Feed 1.23
TERMINAL
Port Colbor N/A N/A 0.99 N/A N/A N/A 1.32 N/A
PROCESSORS
Toledo FM N/A N/A 1.60 N/A N/A N/A N/A N/A
Toledo El. 5.33US 7.21CA 6.16US 8.34CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 668.45
DDG's FOB Aylm -