Farm Market News - Soybean And Wheat Report For Tue, September 20
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 20
Exchange rate was 1.3368 up 0.0090
Chicago soybeans closed slightly to moderately higher.
NOV22 HI 14.85 1/2 NOV23 HI 13.95 3/4
LOW 14.50 3/4 LOW 13.74 1/2
CLOSE 14.78 3/4 Up 17 1/2 CLOSE 13.91 3/4 Up 9
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+NOV22+JAN23
CK Low 4.50 19.29 708.69 3.85 17.77 652.84
CK High 4.55 19.34 710.53 4.05 17.97 660.19
CK Average 4.51 -0.35 19.30 709.06 3.91 -0.58 17.83 655.05
Essex Cty 4.50 19.29 708.69 3.85 17.77 652.84
Mdsx Low 4.50 19.29 708.69 3.85 17.77 652.84
Mdsx High 4.57 19.36 711.27 3.91 17.83 655.05
Mdsx Average4.53 -0.34 19.32 709.80 3.89 -060 17.81 654.31
Hensall 4.50 19.29 708.69 3.90 17.82 654.68
Bruce 4.50 19.29 708.69 3.85 17.77 652.84
Putnam 4.50 19.29 708.69 3.90 17.82 654.68
Burford 4.63 19.42 713.47 3.97 17.89 657.25
Port Perry 4.44 19.23 706.49 3.78 17.70 650.27
Norfolk 4.55 19.34 710.53 3.90 17.82 654.68
Palmerston 4.65 19.44 714.21 N/A
Varna 4.50 19.29 708.69 3.90 17.82 654.68
Trenton 4.50 19.29 708.69 3.85 17.77 652.84
Winchester 4.45 19.24 706.86 4.00 17.92 658.36
North Gower 4.30 19.09 701.35 3.70 17.62 647.33
Vankleek Hil4.38 19.17 704.29 3.79 17.71 650.64
Huron FOB N/A 4.65 4.65 4.42 N/A
Kent FOB 4.55 19.34 710.53 3.90 17.82 654.68
Lambton FOB 4.66 19.45 714.57 N/A
Mdsx FOB 4.80 4.71 4.71 N/A 19.59 719.72 N/A
PROCESSORS
Windsor 4.56 19.35 710.90 3.75 17.67 649.17
TRANSFER
Hamilton 5.20 19.99 734.41 4.40 18.32 673.05
Prescott 4.96 19.75 725.60 3.92 17.84 655.42
Port Colborn5.24 20.03 735.88 4.31 18.23 669.75
Toledo El. -0.40 14.39 528.65 -0.60 13.32 489.33
Exchange rate was 1.3368 up 0.0090
Chicago wheat closed higher to sharply higher.
DEC22 HI 8.96 3/4 JUL23 HI 9.06 1/2
LOW 8.25 1/2 LOW 8.52
CLOSE 8.93 3/4 Up 63 1/4 CLOSE 9.05 Up 54 1/4
Minni wheat closed moderately higher to higher.
DEC22 HI 9.62 1/4SEP23 HI 9.33 1/4
LOW 9.13 LOW 9.13
CLOSE 9.59 1/4 Up 41 CLOSE 9.28 Up 25 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.25 N/A N/A N/A 1.55 N/A
London 3.27 2.07 1.17 N/A 2.93 2.27 1.47 N/A
Hensall 3.85 N/A 1.25 N/A 2.75 N/A 1.55 N/A
Trenton N/A N/A 0.90 N/A N/A N/A 1.40 N/A
Bruce 2.15 1.80 1.15 1.15 2.45 2.00 1.45 1.00
Essex N/A N/A 1.25 N/A N/A N/A 1.50 N/A
Norwich 3.85 N/A 1.25 N/A 2.75 N/A 1.55 N/A
Port Hope N/A N/A 1.10 N/A N/A N/A 1.55 N/A
Kent Bridge 3.85 N/A 1.25 N/A 2.75 N/A 1.55 N/A
Chatham N/A N/A 1.25 N/A N/A N/A 1.55 N/A
Brigden N/A N/A 1.25 N/A N/A N/A 1.55 N/A
Palmerston N/A 2.34 1.60 2.36 N/A N/A 1.81 N/A
Varna 3.60 2.10 1.25 N/A 2.65 2.10 1.55 N/A
Mitchell 3.85 2.10 1.25 N/A 2.75 2.10 1.55 N/A
Thornton 3.27 2.07 1.17 2.03 2.93 2.27 1.55 N/A
North Gower N/A 0.80 1.20 1.22 N/A 1.10 1.50 1.12
W O Feed 2.25
TERMINAL
Port Colbor N/A N/A 1.54 N/A N/A N/A 1.87 N/A
PROCESSORS
Toledo FM N/A N/A 2.60 N/A N/A N/A 2.73 N/A
Toledo El. 8.74US 11.68CA 8.95US 11.90CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 784.62
DDG's FOB Srn & Aylm 280.00