Farm Market News - Soybean And Wheat Report For Wed, October 12
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 12
Exchange rate was 1.3793 up 0.0050
Chicago soybeans closed mixed.
NOV22 HI 14.14 NOV23 HI 13.80 1/4
LOW 13.67 1/2 LOW 13.52 1/4
CLOSE13.96 Up 19 3/4 CLOSE 13.59 3/4 Down 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.70 18.66 685.64 4.20 17.80 653.95
CK High 4.80 18.76 689.31 4.35 17.95 659.46
CK Average 4.73 -0.41 18.69 686.79 4.29 -0.63 17.89 657.41
Essex Cty 4.75 18.71 687.47 4.20 17.80 653.95
Mdsx Low 4.70 18.66 685.64 4.10 17.70 650.27
Mdsx High 4.76 18.72 687.84 4.35 17.95 659.46
Mdsx Average4.73 -0.41 18.69 686.65 4.24 -0.67 17.84 655.32
Hensall 4.75 18.71 687.47 4.27 17.86 656.40
Bruce 4.70 18.66 685.64 4.30 17.90 657.62
Putnam 4.75 18.71 687.47 4.30 17.90 657.62
Burford 4.83 18.79 690.41 4.42 18.02 662.03
Port Perry 4.67 18.63 684.54 4.26 17.86 656.15
Norfolk 4.75 18.71 687.47 4.25 17.85 655.78
Palmerston 4.80 18.76 689.31 N/A
Varna 4.75 18.71 687.47 4.25 17.85 655.78
Trenton 4.65 18.61 683.80 4.20 17.80 653.95
Winchester 4.85 18.81 691.15 4.35 17.95 659.46
North Gower 4.80 18.76 689.31 4.25 17.85 655.78
Vankleek Hil5.02 18.98 697.40 4.38 17.98 660.56
Huron FOB 4.90 5.02 4.95 4.81 18.86 692.99 N/A
Kent FOB 4.70 18.66 685.64 4.25 17.85 655.78
Lambton FOB 5.01 18.97 697.03 N/A
Mdsx FOB 5.21 5.19 N/A N/A 19.17 704.38 N/A
PROCESSORS
Windsor 5.25 19.21 705.85 4.54 18.14 666.44
TRANSFER
Hamilton 5.40 19.36 711.36 4.75 18.35 674.16
Prescott 5.40 19.36 711.36 4.44 18.04 662.76
Port Colborn5.72 19.68 723.12 4.90 18.50 679.67
Toledo El. -0.34 13.62 500.27 -0.62 12.98 476.82
Exchange rate was 1.3793 up 0.0050
Chicago wheat closed moderately lower.
DEC22 HI 9.03 3/4 JUL23 HI 9.11
LOW 8.76 1/4 LOW 8.89 1/2
CLOSE 8.82 1/4 Down 18 3/4 CLOSE 8.99 1/2 Down 11 3/4
Minni wheat closed moderately lower.
DEC22 HI 9.89 SEP23 HI 9.55 1/2
LOW 9.61 3/4 LOW 9.41 1/4
CLOSE 9.66 3/4 Down 18 1/2 CLOSE 9.41 1/4 Down 12 3/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.70 N/A N/A N/A 2.10 N/A
London 3.88 2.50 1.67 N/A 3.51 2.54 1.83 N/A
Hensall 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.90 N/A
Bruce 2.70 2.35 1.70 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.70 N/A 3.20 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A 2.72 1.75 2.49 N/A N/A N/A N/A
Varna 4.30 2.65 1.80 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.70 N/A 3.20 2.40 1.85 N/A
Thornton 3.88 2.50 1.67 2.64 3.51 2.54 1.83 N/A
North Gower N/A 1.25 1.65 1.47 N/A 1.52 1.92 1.47
W O Feed 2.58
TERMINAL
Port Colbor N/A N/A 2.15 N/A N/A N/A 2.12 N/A
PROCESSORS
Toledo FM N/A N/A 3.42 N/A N/A N/A 3.27 N/A
Toledo El. 8.52US 11.76CA 8.90US 12.27CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 691.49
DDG's FOB Srn & Aylm 300.00 - 350.00