Farm Market News - Soybean And Wheat Report For Wed, October 5
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 5
Exchange rate was 1.3611 up 0.0096
Chicago soybeans closed slightly lower.
NOV22 HI 13.85 1/4 NOV23 HI 13.61 3/4
LOW 13.62 1/2 LOW 13.45 1/2
CLOSE13.69 3/4 Down 13 3/4 CLOSE 13.53 1/4 Down 8 1/2
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV22+JAN23+JAN23
CK Low 4.60 18.30 672.32 4.05 17.58 646.05
CK High 4.70 18.40 675.99 4.15 17.68 649.72
CK Average 4.67 -0.20 18.37 674.84 4.10 -0.58 17.63 647.78
Essex Cty 4.65 18.35 674.16 4.05 17.58 646.05
Mdsx Low 4.70 18.40 675.99 4.10 17.63 647.88
Mdsx High 4.80 18.50 679.67 4.20 17.73 651.56
Mdsx Average4.73 -0.16 18.43 677.09 4.14 -0.55 17.68 649.45
Hensall 4.62 18.31 672.93 4.18 17.72 650.95
Bruce 4.65 18.35 674.16 4.15 17.68 649.72
Putnam 4.65 18.35 674.16 4.15 17.68 649.72
Burford 4.79 18.49 679.30 4.24 17.77 653.03
Port Perry 4.63 18.33 673.42 4.08 17.61 647.15
Norfolk 4.70 18.40 675.99 4.10 17.63 647.88
Palmerston 4.69 18.39 675.62 N/A
Varna 4.60 18.30 672.32 4.10 17.63 647.88
Trenton 4.60 18.30 672.32 4.05 17.58 646.05
Winchester 4.75 18.45 677.83 4.30 17.83 655.23
North Gower 4.85 18.55 681.50 4.15 17.68 649.72
Vankleek Hil4.80 18.50 679.67 4.23 17.76 652.66
Huron FOB 4.80 4.87 4.77 4.57 18.50 679.67 N/A
Kent FOB 4.70 18.40 675.99 4.10 17.63 647.88
Lambton FOB 4.80 18.50 679.67 N/A
Mdsx FOB 4.96 4.94 N/A N/A 18.66 685.55 N/A
PROCESSORS
Windsor 5.16 18.86 692.89 4.46 17.99 661.11
TRANSFER
Hamilton 5.35 19.05 699.88 4.60 18.13 666.26
Prescott 4.91 18.61 683.71 4.10 17.63 647.88
Port Colborn5.47 19.17 704.29 4.65 18.18 668.09
Toledo El. -0.34 13.36 490.79 -0.61 12.92 474.73
Exchange rate was 1.3611 up 0.0096
Chicago wheat closed mixed.
DEC22 HI 9.19 3/4 JUL23 HI 9.19 3/4
LOW 8.94 1/4 LOW 8.98 1/2
CLOSE 9.02 Down 1 CLOSE 9.09 1/4 Up 4 3/4
Minni wheat closed slightly higher.
DEC22 HI 9.94 SEP23 HI 9.68
LOW 9.68 1/2 LOW 9.51 3/4
CLOSE 9.81 1/2 Up 5 1/4 CLOSE 9.58 Up 2 1/4
Direct MarkHarvest 2022 Harvest 2023
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.75 N/A N/A N/A 1.85 N/A
London 3.74 2.38 1.55 N/A 3.34 2.38 1.70 N/A
Hensall 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Trenton N/A N/A N/A N/A N/A N/A 1.80 N/A
Bruce 2.75 2.35 1.75 1.15 2.85 2.35 1.85 1.00
Essex N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Norwich 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Port Hope N/A N/A 1.55 N/A N/A N/A 1.85 N/A
Kent Bridge 4.70 N/A 1.75 N/A 3.10 N/A 1.85 N/A
Chatham N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Brigden N/A N/A 1.70 N/A N/A N/A 1.85 N/A
Palmerston N/A N/A N/A N/A N/A N/A N/A N/A
Varna 4.25 2.60 1.75 N/A 3.05 2.40 1.85 N/A
Mitchell 4.70 2.45 1.75 N/A 3.10 2.35 1.85 N/A
Thornton 3.74 2.38 1.55 2.46 3.34 2.38 1.70 N/A
North Gower N/A 1.05 1.45 1.37 N/A 1.35 1.75 1.37
W O Feed 2.50
TERMINAL
Port Colbor N/A N/A 2.03 N/A N/A N/A 2.11 N/A
PROCESSORS
Toledo FM N/A N/A 3.33 N/A N/A N/A 3.15 N/A
Toledo El. 8.72US 11.87CA 8.99US 12.24CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 709.35
DDG's FOB Srn & Aylm 300.00 - 345.00