Farm Market News - Soybean And Wheat Report For Wed, September 6
- Details
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, September 6
Exchange rate was 1.3635 up 0.0022
Chicago soybeans closed mixed.
NOV23 HI 13.84 3/4 NOV23 HI 13.84 3/4
LOW 13.70 LOW 13.70
CLOSE13.76 1/4 Up 11 1/4 CLOSE 13.76 1/4 Up 11 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +NOV23+NOV23+JAN24
CK Low 4.65 18.41 676.54 3.85 17.61 647.15
CK High 4.87 18.63 684.63 3.95 17.71 650.82
CK Average 4.78 -0.16 18.54 681.32 3.91 -0.80 17.68 649.51
Essex Cty N/A 3.95 17.71 650.82
Mdsx Low 4.80 18.56 682.06 3.83 17.59 646.41
Mdsx High 4.85 18.61 683.89 3.95 17.71 650.82
Mdsx Average4.82 -0.14 18.58 682.67 3.90 -0.81 17.66 648.80
Hensall 4.77 18.53 680.83 3.88 17.65 648.37
Bruce 4.50 18.26 671.03 3.80 17.56 645.31
Putnam 4.80 18.56 682.06 3.95 17.71 650.82
Guelph 4.84 18.60 683.52 3.87 17.63 647.88
Burford 4.95 18.71 687.57 3.93 17.69 650.09
Port Perry 4.82 18.58 682.79 3.80 17.56 645.31
Norfolk N/A 3.95 17.71 650.82
Palmerston 4.70 18.46 678.38 3.85 17.61 647.15
Varna 4.80 18.56 682.06 3.90 17.66 648.99
Trenton N/A 3.80 17.56 645.31
Winchester N/A 3.90 17.66 648.99
North Gower 4.50 18.26 671.03 3.80 17.56 645.31
Vankleek Hil4.71 18.47 678.75 3.71 17.47 642.00
Huron FOB 4.86 3.90 3.90 4.11 18.62 684.26 3.90 17.66 648.99
Kent FOB N/A 3.90 17.66 648.99
Lambton FOB N/A 3.95 17.71 650.82
Mdsx FOB N/A 4.09 4.21 4.33 4.09 17.85 655.97
PROCESSORS
Windsor 5.23 18.99 697.85 4.47 18.23 669.93
TRANSFER
Hamilton N/A 4.60 18.36 674.71
Prescott N/A 4.32 18.08 664.42
Port Colborn N/A 4.74 18.50 679.85
Toledo El. -0.48 13.29 488.15 -0.95 12.81 470.61
Exchange rate was 1.3635 up 0.0022
Chicago wheat closed slightly to moderately higher.
DEC23 HI 6.15 1/2 JUL24 HI 6.63
LOW 5.99 LOW 6.47 1/4
CLOSE 6.09 Up 9 3/4 CLOSE 6.59 Up 11 1/4
Minni wheat closed moderately higher to higher.
DEC23 HI 7.84 3/4 SEP24 HI 8.10
LOW 7.60 1/4 LOW 7.93
CLOSE 7.82 1/2 Up 20 1/4 CLOSE 8.10 Up 16 1/2
Direct MarkHarvest 2023 Harvest 2024
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 0.50 N/A N/A N/A 0.90 N/A
London 1.45 1.25 0.57 N/A 1.55 1.49 0.94 N/A
Hensall 1.70 1.35 0.55 1.25 1.75 1.55 0.90 N/A
Trenton N/A N/A 0.60 N/A N/A N/A N/A N/A
Bruce 1.30 1.00 0.50 1.00 1.40 1.20 0.90 N/A
Essex N/A N/A 0.50 N/A N/A N/A 0.90 N/A
Norwich 1.65 N/A 0.35 N/A 1.80 N/A 0.90 N/A
Belmore 1.70 1.10 0.55 1.20 1.70 1.15 0.90 N/A
Kent Bridge 1.65 N/A 0.35 N/A 1.80 N/A 0.90 N/A
Chatham N/A N/A 0.50 N/A N/A N/A 0.90 N/A
Brigden N/A N/A 0.40 N/A N/A N/A 0.90 N/A
Palmerston 1.70 1.10 0.55 1.20 1.70 1.15 0.90 N/A
Varna 1.70 1.35 0.55 N/A 1.75 1.55 0.90 N/A
Mitchell 1.65 1.30 0.45 N/A 1.80 1.50 0.90 N/A
Thornton 1.45 1.25 0.57 1.17 1.55 1.49 0.94 N/A
North Gower N/A 0.45 0.65 0.97 N/A 0.61 0.91 0.82
W O Feed 1.33
TERMINAL
Port Colbor N/A N/A 1.11 N/A N/A N/A 1.42 N/A
PROCESSORS
Toledo FM N/A N/A 1.74 N/A N/A N/A N/A N/A
Toledo El. 5.43US 7.40CA 6.35US 8.66CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 674.52
DDG's FOB Aylm 320.00